| Rank | Fleet | Seeding | Region | Nat | SailNo | Helm | ISAFid | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | F1 | F2 | F3 | F4 | F5 | F6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 3 | ROW | AUS | 197541 | Slingsby Tom | AUSTS2 | 1.0 | 8.0 | (29.0) | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | (BFD [54.0]) | 8.0 | 1.0 | 1.0 | 6.0 | 14.0 | 133.0 | 50.0 | |
| 2nd | Gold | 8 | EUR | GBR | 198211 | Thompson Nick | GBRNT3 | 2.0 | 3.0 | (25.0) | 6.0 | 9.0 | 7.0 | 9.0 | 8.0 | 4.0 | 2.0 | 17.0 | 12.0 | 7.0 | (25.0) | 136.0 | 86.0 | |
| 3rd | Gold | 42 | EUR | NZL | 197273 | Murdoch Andrew | NZLAM4 | 6.0 | 4.0 | 11.0 | 2.0 | 8.0 | (22.0) | 9.0 | 1.0 | (24.0) | 24.0 | 14.0 | 8.0 | 8.0 | 1.0 | 142.0 | 96.0 | |
| 4th | Gold | 6 | ROW | ARG | 195385 | Alsogaray Julio | ARGJA1 | 8.0 | (39.0) | 11.0 | 17.0 | 17.0 | 6.0 | 23.0 | 5.0 | (DNC [54.0]) | 7.0 | 3.0 | 5.0 | 5.0 | 2.0 | 202.0 | 109.0 | |
| 5th | Gold | 10 | EUR | CYP | 194752 | Kontides Pavlos | CYPPK1 | U21 | 4.0 | 3.0 | 21.0 | 4.0 | 5.0 | (27.0) | 1.0 | 1.0 | 10.0 | 15.0 | (36.0) | 13.0 | 3.0 | 32.0 | 175.0 | 112.0 |
| 6th | Gold | 16 | ROW | NZL | 197247 | Junior Joshua | NZLJJ1 | 3.0 | 22.0 | 1.0 | 2.0 | 7.0 | 5.0 | 8.0 | (29.0) | 12.0 | 21.0 | (25.0) | 7.0 | 22.0 | 4.0 | 168.0 | 114.0 | |
| 7th | Gold | 13 | EUR | FRA | 196700 | Bernaz Jean-Baptiste | FRAJB13 | (33.0) | 2.0 | 14.0 | 12.0 | 5.0 | 1.0 | 19.0 | 3.0 | 15.0 | 6.0 | 15.0 | 3.0 | 23.0 | (28.0) | 179.0 | 118.0 | |
| 8th | Gold | 11 | ROW | BRA | 179007 | Fontes Bruno | BRAFB1 | (BFD [54.0]) | 4.0 | (33.0) | 22.0 | 4.0 | 9.0 | 4.0 | 3.0 | 22.0 | 20.0 | 13.0 | 9.0 | 12.0 | 3.0 | 212.0 | 125.0 | |
| 9th | Gold | 1 | EUR | GBR | 198605 | Goodison Paul | GBRPG1 | 3.0 | 1.0 | 9.0 | 4.0 | 3.0 | 7.0 | (15.0) | 7.0 | (BFD [54.0]) | 17.0 | DNF [54.0] | 10.0 | 1.0 | 10.0 | 195.0 | 126.0 | |
| 10th | Gold | 9 | EUR | CRO | 170520 | Stipanovi Tonci | CROTS1 | (19.0) | 14.0 | 15.0 | 4.0 | 1.0 | 8.0 | 2.0 | 11.0 | 3.0 | 13.0 | 32.0 | 17.0 | 13.0 | (39.0) | 191.0 | 133.0 | |
| 11th | Gold | 120 | EUR | GER | 192634 | Schadewaldt Tobias | GERTS4 | 7.0 | (36.0) | 12.0 | 13.0 | 13.0 | 12.0 | 19.0 | 2.0 | 6.0 | (34.0) | 5.0 | 22.0 | 2.0 | 23.0 | 206.0 | 136.0 | |
| 12th | Gold | 19 | EUR | GER | 188447 | Buhl Philipp | GERPB8 | (39.0) | 17.0 | 2.0 | 12.0 | 25.0 | 5.0 | (31.0) | 4.0 | 27.0 | 14.0 | 2.0 | 2.0 | 17.0 | 16.0 | 213.0 | 143.0 | |
| 13th | Gold | 53 | EUR | SWE | 189666 | Myrgren Rasmus | SWERM2 | (37.0) | (25.0) | 15.0 | 16.0 | 6.0 | 2.0 | 22.0 | 7.0 | 25.0 | 12.0 | 8.0 | 6.0 | 16.0 | 9.0 | 206.0 | 144.0 | |
| 14th | Gold | 14 | ROW | NZL | 192703 | Bullot Michael | NZLMB | 1.0 | 2.0 | 5.0 | 13.0 | 9.0 | 3.0 | 3.0 | (23.0) | (BFD [54.0]) | 30.0 | 26.0 | 16.0 | 21.0 | 17.0 | 223.0 | 146.0 | |
| 15th | Gold | 27 | EUR | CRO | 193189 | Radelic Luka | CROLR1 | 2.0 | 2.0 | (42.0) | 1.0 | 18.0 | 10.0 | 13.0 | 8.0 | (BFD [54.0]) | 32.0 | 20.0 | 4.0 | 37.0 | 6.0 | 249.0 | 153.0 | |
| 16th | Gold | 25 | ROW | NZL | 195541 | Maloney Andrew | NZLAM8 | U21 | 2.0 | (22.0) | 4.0 | 10.0 | 2.0 | 11.0 | 3.0 | 4.0 | 20.0 | 5.0 | (37.0) | 35.0 | 28.0 | 31.0 | 214.0 | 155.0 |
| 17th | Gold | 36 | EUR | FRA | 181012 | Pruvot Felix | FRAFP2 | 15.0 | 18.0 | 10.0 | 3.0 | 14.0 | 19.0 | 5.0 | (30.0) | 18.0 | (35.0) | 18.0 | 21.0 | 9.0 | 7.0 | 222.0 | 157.0 | |
| 18th | Gold | 39 | ROW | AUS | 196904 | Brunning Ashley | AUSAB10 | 12.0 | 9.0 | 10.0 | 12.0 | 3.0 | 3.0 | 1.0 | (19.0) | 26.0 | (DNC [54.0]) | 23.0 | 36.0 | 4.0 | RDG [21.0] | 233.0 | 160.0 | |
| 19th | Gold | 37 | EUR | NED | 196970 | Bouwmeester Roelof | NEDRB5 | 14.0 | 3.0 | 17.0 | 9.0 | 10.0 | 12.0 | (36.0) | 13.0 | 11.0 | (31.0) | 27.0 | 14.0 | 14.0 | 18.0 | 229.0 | 162.0 | |
| 20th | Gold | 2 | EUR | ESP | 188623 | Hernandez Javier | ESPJH2 | 5.0 | 15.0 | 6.0 | (19.0) | 4.0 | 12.0 | 13.0 | 10.0 | 21.0 | 1.0 | 21.0 | (DSQ [54.0]) | 20.0 | 38.0 | 239.0 | 166.0 | |
| 21st | Gold | 4 | EUR | AUT | 191383 | Geritzer Andreas | AUTAG1 | (33.0) | 6.0 | 2.0 | 1.0 | 2.0 | 22.0 | 9.0 | 9.0 | (37.0) | 16.0 | 16.0 | 25.0 | 26.0 | 34.0 | 238.0 | 168.0 | |
| 22nd | Gold | 85 | EUR | ITA | 197313 | Bottoli Giacomo | ITAGB22 | 9.0 | 4.0 | 3.0 | 6.0 | 3.0 | 8.0 | (29.0) | 24.0 | 16.0 | 25.0 | 10.0 | (40.0) | 27.0 | 35.0 | 239.0 | 170.0 | |
| 23rd | Gold | 12 | EUR | SWE | 195691 | Wigforss Johan | SWEJW1 | (40.0) | 19.0 | 17.0 | 16.0 | 11.0 | 2.0 | 16.0 | 2.0 | 2.0 | 11.0 | 30.0 | (32.0) | 25.0 | 20.0 | 243.0 | 171.0 | |
| 24th | Gold | 23 | EUR | NED | 192625 | Schaardenburg Rutger | NEDRV7 | 19.0 | 20.0 | (29.0) | 13.0 | 5.0 | 15.0 | 10.0 | 11.0 | 14.0 | 27.0 | 6.0 | 30.0 | (DNC [54.0]) | 5.0 | 258.0 | 175.0 | |
| 25th | Gold | 90 | EUR | ITA | 197335 | Romero Diego | ITADR4 | 9.0 | 12.0 | 26.0 | 7.0 | 11.0 | (29.0) | 8.0 | 25.0 | 1.0 | 3.0 | 34.0 | 11.0 | 31.0 | (DSQ [54.0]) | 261.0 | 178.0 | |
| 26th | Gold | 57 | ROW | NZL | 197681 | Meech Sam | NZLSM12 | U21 | 10.0 | (46.0) | 5.0 | 14.0 | 7.0 | 13.0 | 24.0 | 2.0 | (BFD [54.0]) | 33.0 | 19.0 | 24.0 | 19.0 | 11.0 | 281.0 | 181.0 |
| 27th | Gold | 26 | EUR | SWE | 197240 | Stalheim Jesper | SWEJS10 | (30.0) | 5.0 | 9.0 | 26.0 | 23.0 | 15.0 | 18.0 | 17.0 | 9.0 | 9.0 | (39.0) | 23.0 | 15.0 | 12.0 | 250.0 | 181.0 | |
| 28th | Gold | 5 | ROW | CAN | 197706 | Leigh Michael | CANML1 | 4.0 | 11.0 | (44.0) | 19.0 | 8.0 | 14.0 | 5.0 | 14.0 | 34.0 | 18.0 | 12.0 | (37.0) | 11.0 | 33.0 | 264.0 | 183.0 | |
| 29th | Gold | 30 | EUR | CRO | 194830 | Vujasinovic Milan | CROMV2 | 28.0 | 7.0 | 3.0 | 10.0 | 1.0 | 13.0 | (DSQ [54.0]) | (DNF [54.0]) | 7.0 | 40.0 | 9.0 | 20.0 | 10.0 | 43.0 | 299.0 | 191.0 | |
| 30th | Gold | 171 | EUR | GBR | 197712 | Powell Mark | GBRMP6 | 17.0 | (28.0) | 27.0 | 9.0 | 17.0 | 10.0 | 17.0 | 22.0 | 17.0 | (43.0) | 7.0 | 28.0 | 18.0 | 15.0 | 275.0 | 204.0 | |
| 31st | Gold | 17 | EUR | SWE | 196705 | Cedergardh Emil | SWEEC1 | 13.0 | 35.0 | 28.0 | (45.0) | 14.0 | 2.0 | 4.0 | 7.0 | 19.0 | 28.0 | 35.0 | 18.0 | (DNC [54.0]) | 8.0 | 310.0 | 211.0 | |
| 32nd | Gold | 31 | EUR | GER | 197174 | Kamrath Malte | GERMK5 | 28.0 | 10.0 | 1.0 | 18.0 | 7.0 | 23.0 | 32.0 | (39.0) | 23.0 | (41.0) | 4.0 | 27.0 | 24.0 | 21.0 | 298.0 | 218.0 | |
| 33rd | Gold | 69 | EUR | GRE | 150374 | Bougiouris Adonis | GREAB1 | 6.0 | (OCS [54.0]) | 21.0 | 41.0 | 6.0 | 9.0 | 11.0 | 12.0 | 31.0 | 26.0 | 11.0 | (42.0) | 34.0 | 22.0 | 326.0 | 230.0 | |
| 34th | Gold | 81 | EUR | EST | 192651 | Rammo Karl-Martin | ESTKR1 | 3.0 | 1.0 | 29.0 | 27.0 | 9.0 | (36.0) | 25.0 | 18.0 | (40.0) | 4.0 | 40.0 | 19.0 | 30.0 | 29.0 | 310.0 | 234.0 | |
| 35th | Gold | 7 | ROW | CHI | 161167 | Del Solar Matias | CHIMD1 | 4.0 | 5.0 | 16.0 | 34.0 | 2.0 | (35.0) | 17.0 | 6.0 | 41.0 | 38.0 | (47.0) | 29.0 | 36.0 | 13.0 | 323.0 | 241.0 | |
| 36th | Gold | 1001 | EUR | RUS | 185777 | Komissarov Sergey | RUSK11 | 13.0 | 12.0 | 16.0 | 5.0 | 24.0 | 15.0 | 12.0 | (30.0) | 5.0 | 44.0 | (51.0) | 33.0 | 38.0 | 26.0 | 324.0 | 243.0 | |
| 37th | Gold | 22 | EUR | HUN | 197711 | Berecz Zsombor | HUNZB1 | 12.0 | 17.0 | 19.0 | (29.0) | 12.0 | 23.0 | 10.0 | 5.0 | (BFD [54.0]) | 42.0 | 24.0 | 15.0 | 29.0 | 37.0 | 328.0 | 245.0 | |
| 38th | Gold | 47 | ROW | CAN | 192936 | Dold Christopher | CANCD6 | 22.0 | 11.0 | (35.0) | 25.0 | 10.0 | 11.0 | 30.0 | 15.0 | 8.0 | 46.0 | 22.0 | 26.0 | (DNC [54.0]) | 19.0 | 334.0 | 245.0 | |
| 39th | Gold | 24 | EUR | NED | 197526 | de Haas Marc | NEDMD2 | 7.0 | 18.0 | 7.0 | 18.0 | 18.0 | 17.0 | 11.0 | (38.0) | (BFD [54.0]) | 22.0 | 28.0 | 34.0 | 44.0 | 24.0 | 340.0 | 248.0 | |
| 40th | Gold | 40 | EUR | NED | 179398 | Van Vianen Eduardo | NEDEV7 | 5.0 | 9.0 | 20.0 | 24.0 | 15.0 | 1.0 | (25.0) | 14.0 | 32.0 | 37.0 | 29.0 | (45.0) | 42.0 | 27.0 | 325.0 | 255.0 | |
| 41st | Gold | 80 | ROW | NZL | 195547 | Andrews Max | NZLMA1 | 12.0 | (41.0) | 19.0 | 7.0 | 26.0 | 8.0 | 4.0 | 34.0 | 13.0 | 10.0 | (49.0) | 43.0 | 41.0 | 45.0 | 352.0 | 262.0 | |
| 42nd | Gold | 72 | ROW | URU | 187121 | Foglia Alejandro | URUAF1 | 23.0 | 15.0 | 18.0 | (30.0) | 12.0 | 4.0 | 18.0 | 27.0 | 29.0 | 19.0 | (43.0) | 38.0 | 32.0 | 30.0 | 338.0 | 265.0 | |
| 43rd | Gold | 43 | ROW | GUA | 192384 | Maegli Juan | GUAJM2 | (29.0) | 12.0 | 7.0 | 5.0 | 29.0 | 7.0 | 12.0 | 20.0 | 33.0 | 39.0 | 33.0 | (50.0) | 35.0 | 36.0 | 347.0 | 268.0 | |
| 44th | Gold | 46 | EUR | CRO | 193187 | Lolic Aron | CROAL1 | 7.0 | 6.0 | 3.0 | 3.0 | 15.0 | 17.0 | (19.0) | 6.0 | 36.0 | 45.0 | 46.0 | (49.0) | 45.0 | 42.0 | 339.0 | 271.0 | |
| 45th | Gold | 44 | EUR | NED | 196975 | Pelt Gijs | NEDGP4 | 18.0 | 14.0 | 4.0 | 11.0 | 11.0 | 21.0 | (27.0) | 21.0 | (42.0) | 23.0 | 38.0 | 41.0 | 33.0 | 40.0 | 344.0 | 275.0 | |
| 46th | Gold | 50 | EUR | POL | 197723 | Stelmaszyk Jonasz | POLJS1 | 16.0 | 8.0 | 2.0 | 30.0 | (35.0) | 19.0 | 2.0 | 23.0 | 35.0 | (51.0) | 31.0 | 31.0 | 39.0 | 47.0 | 369.0 | 283.0 | |
| 47th | Gold | 83 | EUR | ISV | 155520 | Barrows Thomas | ISVTB1 | 10.0 | 29.0 | 8.0 | 15.0 | 16.0 | (33.0) | 17.0 | 14.0 | 28.0 | (50.0) | 48.0 | 39.0 | 40.0 | 44.0 | 391.0 | 308.0 | |
| 48th | Gold | 156 | EUR | NOR | 196988 | Mollatt Mathias | NORMM5 | U21 | 10.0 | 10.0 | 30.0 | 5.0 | 10.0 | 30.0 | (38.0) | 4.0 | 38.0 | (48.0) | 41.0 | 47.0 | 43.0 | 46.0 | 400.0 | 314.0 |
| 49th | Gold | 54 | EUR | FIN | 195533 | Collura Pierre Angelo | FINPC1 | 11.0 | 7.0 | 30.0 | (47.0) | 20.0 | 23.0 | 7.0 | 21.0 | 30.0 | 29.0 | 45.0 | 44.0 | (DNC [54.0]) | DNC [54.0] | 422.0 | 321.0 | |
| 50th | Gold | 51 | ROW | NZL | 192307 | Sandall James | NZLJS3 | 42.0 | 7.0 | 6.0 | 14.0 | 14.0 | (RAF [54.0]) | 12.0 | 5.0 | 43.0 | 49.0 | (50.0) | 46.0 | 47.0 | 48.0 | 437.0 | 333.0 | |
| 51st | Gold | 64 | EUR | RUS | 197407 | Lisovenko Igor | RUSIL2 | 17.0 | 8.0 | 28.0 | (OCS [54.0]) | 28.0 | 14.0 | 15.0 | 11.0 | 39.0 | 36.0 | 42.0 | (DNC [54.0]) | 48.0 | DNC [54.0] | 448.0 | 340.0 | |
| 52nd | Gold | 56 | EUR | POL | 194939 | Zemke Wojciech | POLWZ1 | 34.0 | 16.0 | 4.0 | 21.0 | (37.0) | 10.0 | 6.0 | 19.0 | (BFD [54.0]) | 52.0 | 44.0 | 48.0 | 46.0 | DNC [54.0] | 445.0 | 354.0 | |
| 53rd | Gold | 55 | ROW | USA | 197265 | Vranizan Frederick | USAFV1 | 16.0 | 13.0 | (41.0) | 20.0 | 21.0 | 5.0 | 26.0 | 19.0 | (BFD [54.0]) | 47.0 | 52.0 | 51.0 | 49.0 | 49.0 | 463.0 | 368.0 |
| Rank | Fleet | Seeding | Region | Nat | SailNo | Helm | ISAFid | Age Group | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | F1 | F2 | F3 | F4 | F5 | F6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | 35 | ROW | CAN | 195371 | Wright David | CANDW6 | 24.0 | (41.0) | 37.0 | 6.0 | 13.0 | 6.0 | (38.0) | 3.0 | 8.0 | 3.0 | 13.0 | 3.0 | 10.0 | 3.0 | 208.0 | 129.0 | |
| 2nd | Silver | 15 | ROW | USA | 198051 | Johnson Clayton | USACJ13 | (47.0) | (24.0) | 23.0 | 21.0 | 16.0 | 16.0 | 18.0 | 9.0 | 7.0 | 12.0 | 12.0 | 2.0 | 5.0 | 21.0 | 233.0 | 162.0 | |
| 3rd | Silver | 34 | EUR | POL | 194937 | Porozynski Karol | POLKP2 | (39.0) | (52.0) | 1.0 | 11.0 | 13.0 | 34.0 | 20.0 | 26.0 | 12.0 | 8.0 | 11.0 | 26.0 | 1.0 | 2.0 | 256.0 | 165.0 | |
| 4th | Silver | 999 | EUR | FRA | 196713 | Cabaz Rodrigue | FRACR5 | 23.0 | 10.0 | 38.0 | (41.0) | 4.0 | (43.0) | 35.0 | 15.0 | 2.0 | 4.0 | 7.0 | 7.0 | 13.0 | 16.0 | 258.0 | 174.0 | |
| 5th | Silver | 66 | ROW | AUS | 196893 | Burman James | AUSJB25 | 15.0 | 31.0 | (35.0) | 20.0 | 16.0 | 31.0 | 14.0 | (36.0) | 4.0 | 20.0 | 3.0 | 6.0 | 11.0 | 4.0 | 246.0 | 175.0 | |
| 6th | Silver | 999 | ROW | KOR | 195536 | Ha Jeemin | KORHJ2 | 15.0 | 33.0 | (43.0) | 38.0 | 20.0 | 24.0 | 6.0 | 15.0 | (BFD [54.0]) | 1.0 | 5.0 | 12.0 | 9.0 | 1.0 | 276.0 | 179.0 | |
| 7th | Silver | 21 | EUR | CRO | 194935 | Mihelic Daniel | CRODM1 | (35.0) | 13.0 | 12.0 | 9.0 | 20.0 | 33.0 | 33.0 | 13.0 | 5.0 | 21.0 | (BFD [54.0]) | 5.0 | 18.0 | 10.0 | 281.0 | 192.0 | |
| 8th | Silver | 100 | ROW | FRA | 195681 | Leseigneur Malo | CALML1 | 6.0 | 26.0 | 8.0 | 29.0 | 15.0 | 16.0 | 28.0 | (30.0) | 9.0 | 10.0 | 18.0 | 17.0 | (33.0) | 13.0 | 258.0 | 195.0 | |
| 9th | Silver | 93 | EUR | ISR | 197293 | Botzer Yuval | ISRYB2 | 22.0 | 26.0 | (37.0) | 33.0 | (35.0) | 11.0 | 11.0 | 23.0 | 11.0 | 2.0 | 27.0 | 19.0 | 6.0 | 9.0 | 272.0 | 200.0 | |
| 10th | Silver | 143 | EUR | GBR | 198501 | Godwin Stuart | GBRSG24 | U21 | 11.0 | (32.0) | 20.0 | (36.0) | 26.0 | 29.0 | 1.0 | 10.0 | 32.0 | 11.0 | 2.0 | 24.0 | 20.0 | 19.0 | 273.0 | 205.0 |
| 11th | Silver | 18 | EUR | GER | 197187 | Groteluschen Simon | GERSG2 | (37.0) | 9.0 | 36.0 | 24.0 | 8.0 | 32.0 | 23.0 | 9.0 | (BFD [54.0]) | RAF [54.0] | 4.0 | 1.0 | 3.0 | 7.0 | 301.0 | 210.0 | |
| 12th | Silver | 29 | EUR | CRO | 181944 | Taritas Ivan | CROIT1 | 20.0 | (45.0) | 8.0 | 27.0 | 31.0 | 21.0 | 23.0 | 18.0 | 1.0 | 5.0 | 10.0 | 36.0 | 12.0 | (38.0) | 295.0 | 212.0 | |
| 13th | Silver | 45 | ROW | AUS | 197786 | Palk Ryan | AUSRP5 | 26.0 | 30.0 | 28.0 | 29.0 | 6.0 | 20.0 | 13.0 | (35.0) | 18.0 | (BFD [54.0]) | 16.0 | 16.0 | 2.0 | 11.0 | 304.0 | 215.0 | |
| 14th | Silver | 58 | ROW | CAN | 188820 | Ramsay Luke | CANLR2 | 18.0 | 14.0 | 10.0 | (47.0) | 19.0 | (31.0) | 16.0 | 16.0 | 24.0 | 17.0 | 24.0 | 25.0 | 25.0 | 14.0 | 300.0 | 222.0 | |
| 15th | Silver | 121 | EUR | GBR | 194878 | Mon Eifion | GBREM19 | U21 | 29.0 | 1.0 | (49.0) | 22.0 | 21.0 | 25.0 | 21.0 | 31.0 | 13.0 | (BFD [54.0]) | 8.0 | 11.0 | 16.0 | 31.0 | 332.0 | 229.0 |
| 16th | Silver | 82 | EUR | ITA | 196685 | Gallo Marco | ITAMG25 | 26.0 | 21.0 | 22.0 | 34.0 | 23.0 | (OCS [54.0]) | 10.0 | 20.0 | (DSQ [54.0]) | 23.0 | 9.0 | 29.0 | 7.0 | 8.0 | 340.0 | 232.0 | |
| 17th | Silver | 60 | ROW | USA | 194015 | Crane Rob | USARC53 | 18.0 | 5.0 | 37.0 | (49.0) | 28.0 | 6.0 | 31.0 | 17.0 | 6.0 | 24.0 | (42.0) | 20.0 | 37.0 | 6.0 | 326.0 | 235.0 | |
| 18th | Silver | 48 | ROW | AUS | 197484 | Burton Tom | AUSTB17 | U21 | 32.0 | 18.0 | 13.0 | 28.0 | (34.0) | 32.0 | 22.0 | 32.0 | (BFD [54.0]) | BFD [54.0] | 1.0 | 4.0 | 4.0 | 5.0 | 333.0 | 245.0 |
| 19th | Silver | 96 | ROW | SIN | 197538 | Cheng Colin | SINCC1 | 29.0 | 23.0 | 22.0 | 31.0 | 19.0 | 31.0 | (34.0) | 10.0 | 17.0 | (BFD [54.0]) | 6.0 | 23.0 | 15.0 | 22.0 | 336.0 | 248.0 | |
| 20th | Silver | 32 | EUR | SUI | 192691 | Bottoni Christoph | SUICB3 | 5.0 | 11.0 | 27.0 | 8.0 | 29.0 | 18.0 | 29.0 | (41.0) | 21.0 | 28.0 | 23.0 | (31.0) | 29.0 | 29.0 | 329.0 | 257.0 | |
| 21st | Silver | 20 | ROW | CAN | 197120 | Parkhill Lee | CANLP2 | 8.0 | 21.0 | (34.0) | 17.0 | 31.0 | 33.0 | 20.0 | 12.0 | (BFD [54.0]) | BFD [54.0] | 19.0 | 9.0 | 19.0 | 15.0 | 346.0 | 258.0 | |
| 22nd | Silver | 84 | EUR | BEL | 196971 | Van Laer Wannes | BELWV2 | 35.0 | (39.0) | 30.0 | 20.0 | 22.0 | 25.0 | (42.0) | 21.0 | 26.0 | 6.0 | 21.0 | 22.0 | 23.0 | 17.0 | 349.0 | 268.0 | |
| 23rd | Silver | 33 | EUR | RUS | 188377 | Semerkhanov Maxim | RUSMS2 | 24.0 | 16.0 | 26.0 | 16.0 | 30.0 | 21.0 | 3.0 | (46.0) | 22.0 | 14.0 | 31.0 | 27.0 | 42.0 | (48.0) | 366.0 | 272.0 | |
| 24th | Silver | 141 | EUR | SWE | 184013 | Jonsson David | SWEDJ1 | (43.0) | 16.0 | 26.0 | 35.0 | 38.0 | 14.0 | 6.0 | 8.0 | 23.0 | 30.0 | 22.0 | 28.0 | (39.0) | 26.0 | 354.0 | 272.0 | |
| 25th | Silver | 89 | EUR | CZE | 192589 | Trcka Martin | CZEMT1 | (42.0) | 26.0 | 24.0 | 26.0 | 33.0 | 24.0 | 7.0 | 27.0 | 27.0 | 13.0 | 17.0 | 21.0 | (34.0) | 27.0 | 348.0 | 272.0 | |
| 26th | Silver | 122 | EUR | ITA | 184963 | Uberto Crivelli Visconti | ITAUC6 | 14.0 | 28.0 | 34.0 | (40.0) | 31.0 | (DSQ [54.0]) | 7.0 | 25.0 | 19.0 | 16.0 | 37.0 | 18.0 | 8.0 | 36.0 | 367.0 | 273.0 | |
| 27th | Silver | 49 | EUR | EST | 192659 | Vooremaa Argo | ESTAV1 | 37.0 | (40.0) | 22.0 | 37.0 | 27.0 | 24.0 | 15.0 | 25.0 | 15.0 | (BFD [54.0]) | 26.0 | 10.0 | 27.0 | 23.0 | 382.0 | 288.0 | |
| 28th | Silver | 38 | EUR | NOR | 195777 | Ruth Kristian | NORKR1 | 27.0 | RDGa [29.1] | 41.0 | (43.0) | 19.0 | 16.0 | 30.0 | 16.0 | (BFD [54.0]) | 9.0 | 25.0 | 40.0 | 24.0 | 18.0 | 391.1 | 294.1 | |
| 29th | Silver | 132 | EUR | NED | 191448 | Broekens Douwe | NEDDB2 | 24.0 | 32.0 | 32.0 | 25.0 | 33.0 | 20.0 | 14.0 | (39.0) | 29.0 | 22.0 | (BFD [54.0]) | 33.0 | 17.0 | 20.0 | 394.0 | 301.0 | |
| 30th | Silver | 210 | EUR | SLO | 191747 | Hmeljak Karlo | SLOKH1 | 23.0 | 38.0 | 32.0 | 37.0 | 27.0 | 22.0 | 28.0 | (39.0) | 16.0 | 7.0 | 29.0 | (BFD [54.0]) | 28.0 | 25.0 | 405.0 | 312.0 | |
| 31st | Silver | 74 | ROW | USA | 195471 | Rogachenko Kyle | USAKR10 | 14.0 | 15.0 | 12.0 | 36.0 | 26.0 | 4.0 | (37.0) | 18.0 | (BFD [54.0]) | 36.0 | 34.0 | 42.0 | 45.0 | 32.0 | 405.0 | 314.0 | |
| 32nd | Silver | 174 | EUR | NED | 194869 | Heiner Nicholas | NEDNH1 | SCP [17.0] | (25.0) | 21.0 | 18.0 | 21.0 | 18.0 | 21.0 | 24.0 | 41.0 | 18.0 | 39.0 | 30.0 | 47.0 | (49.0) | 389.0 | 315.0 | |
| 33rd | Silver | 108 | EUR | GER | 192341 | Schwerdt Frithjof | GERFS13 | 39.0 | 24.0 | 33.0 | (44.0) | 17.0 | 37.0 | (48.0) | 12.0 | 20.0 | 15.0 | 36.0 | 13.0 | 31.0 | 39.0 | 408.0 | 316.0 | |
| 34th | Silver | 107 | EUR | DEN | 196656 | Bendix Mads | DENMB4 | 28.0 | 30.0 | (39.0) | 7.0 | 27.0 | 34.0 | 35.0 | 29.0 | 33.0 | 38.0 | 14.0 | 8.0 | (43.0) | 42.0 | 407.0 | 325.0 | |
| 35th | Silver | 70 | EUR | ESP | 192333 | Jesus Rogel | ESPJR12 | 11.0 | 21.0 | 23.0 | 23.0 | (OCS [54.0]) | (DSQ [54.0]) | 27.0 | 13.0 | BFD [54.0] | 19.0 | DNC [54.0] | 35.0 | 14.0 | 34.0 | 436.0 | 328.0 | |
| 36th | Silver | 67 | EUR | IRL | 197697 | Espey James | IRLJE4 | 21.0 | 19.0 | 7.0 | 11.0 | 40.0 | 20.0 | (46.0) | 33.0 | 25.0 | (BFD [54.0]) | 40.0 | 39.0 | 38.0 | 41.0 | 434.0 | 334.0 | |
| 37th | Silver | 434 | EUR | MON | 190540 | Desprat Damien | MONDD1 | 34.0 | (47.0) | 45.0 | 23.0 | 23.0 | 3.0 | 14.0 | (50.0) | 28.0 | 25.0 | 33.0 | 37.0 | 41.0 | 30.0 | 433.0 | 336.0 | |
| 38th | Silver | 77 | EUR | ESP | 195551 | Sarria Pablo Guitian | ESPRA2 | 25.0 | (50.0) | 15.0 | 10.0 | 30.0 | 9.0 | 22.0 | 16.0 | 31.0 | (RAF [54.0]) | 30.0 | DNE [54.0] | 52.0 | 44.0 | 442.0 | 338.0 | |
| 39th | Silver | 316 | ROW | JPN | 187427 | Yasuda Shinnosuke | JPNSY5 | 27.0 | 19.0 | 27.0 | 8.0 | (32.0) | 28.0 | 27.0 | 29.0 | 40.0 | 35.0 | 48.0 | (BFD [54.0]) | 40.0 | 12.0 | 426.0 | 340.0 | |
| 40th | Silver | 61 | ROW | VEN | 165028 | Ruiz Jose | VENJR1 | 31.0 | 34.0 | 25.0 | (37.0) | 25.0 | 29.0 | 30.0 | 34.0 | 34.0 | (BFD [54.0]) | 44.0 | 14.0 | 21.0 | 24.0 | 436.0 | 345.0 | |
