Information is provisional and subject to modification
Regatta results saved: Saturday, January 29, 2011 1:18:12 PM EST
Division: Laser (104 boats) (top)
| Pos | Bow/Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| MEDAL | ||||||||||||||||
| 1 | 9072/ 199072 | Myrgren, Rasmus | SWE | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 12 | [21] | 6 | 38.00 | 1 | |
| 2 | 5385/ 195385 | Alsogaray, Julio | ARG | 5 | 1 | 3 | 5 | 2 | [12] | 1 | 5 | 11 | 8 | 41.00 | 2 | |
| 3 | 8605/ 198605 | Goodison, Paul | GBR | 1 | 2 | 8 | 1 | [53/DSQ] | 1 | 2 | 1 | 15 | 12 | 43.00 | 3 | |
| 4 | 8211/ 198211 | Thompson, Nick | GBR | 7 | 4 | 1 | 2 | 1 | 5 | 6 | 9 | [45] | 14 | 49.00 | 4 | |
| 5 | 9007/ 179007 | Fontes, Bruno | BRA | 4 | 5 | 4 | 2 | 9 | 8 | 3 | 20 | [28] | 4 | 59.00 | 5 | |
| 6 | 9050/ 199050 | Hernandez, Javier | ESP | 8 | [17] | 5 | 4 | 4 | 10 | 15 | 3 | 14 | 2 | 65.00 | 6 | |
| 7 | 9191/ 199191 | Ramsay, Luke | CAN | 8 | 14 | 10 | 7 | 11 | 2 | 12 | 2 | [17] | 16 | 82.00 | 7 | |
| 8 | 1944/ 181944 | Taritas, Ivan | CRO | 4 | 2 | 19 | 5 | 3 | [53/DNS] | 33 | 7 | 4 | 10 | 87.00 | 8 | |
| 9 | 9023/ 199023 | Johnson, Clay | USA | 2 | 1 | 3 | 3 | 4 | 14 | 36 | [38] | 16 | 18 | 97.00 | 9 | |
| 10 | 4015/ 194015 | Crane, Rob | USA | 2 | 10 | 6 | 10 | 13 | 4 | [53/DNS] | 17 | 18 | 20 | 100.00 | 10 | |
| Laser Gold Final | ||||||||||||||||
| 11 | 7273/ 197273 | Van Laer, Wannes | BEL | 18 | 6 | 9 | 6 | 14 | 9 | 10 | 8 | [41] | 80.00 | 11 | ||
| 12 | 7121/ 187121 | Foglia, Alejandro | URU | 19 | 11 | 5 | 6 | 11 | [53/DSQ] | 8 | 23 | 2 | 85.00 | 12 | ||
| 13 | 2651/ 192651 | Rammo, Karl-Martin | EST | 11 | 4 | 25 | 9 | 19 | 7 | 7 | 4 | [48] | 86.00 | 13 | ||
| 14 | 5371/ 185371 | Wright, David | CAN | 6 | 3 | [53/OCS] | 7 | 5 | 1 | 26 | 36 | 3 | 87.00 | 14 | ||
| 15 | 7120/ 197120 | Parkhill, Lee | CAN | 16 | 7 | 12 | 11 | 3 | 8 | [53/BFD] | 13 | 22 | 92.00 | 15 | ||
| 16 | 5471/ 195471 | Rogachenko, Kyle | USA | 15 | 15 | 14 | 11 | 16 | 4 | [18] | 15 | 12 | 102.00 | 16 | ||
| 17 | 6705/ 196705 | Cedergardh, Emil | SWE | 9 | 9 | 2 | 4 | 18 | 2 | [53/BFD] | 14 | 46 | 104.00 | 17 | ||
| 18 | 7240/ 197240 | Stalheim, Jesper | SWE | [53/OCS] | 9 | 6 | 3 | 15 | 7 | 5 | 10 | 53/DNS | 108.00 | 18 | ||
| 19 | 7335/ 197335 | Romero Paschetta, Diego | ITA | 19 | 13 | 18 | 10 | 10 | 6 | 14 | [34] | 19 | 109.00 | 19 | ||
| 20 | 1018/ 181018 | Chimonas, Evangelos | GRE | 5 | 10 | 15 | 15 | 7 | 13 | 30 | 19 | [40] | 114.00 | 20 | ||
| 21 | 9076/ 199076 | Ruth, Kristian | NOR | 18 | 8 | 11 | 14 | [53/OCS] | 19 | 34 | 11 | 1 | 116.00 | 21 | ||
| 22 | 1167/ 161167 | Del Solar, Matias | CHI | 13 | 15 | 4 | 8 | 12 | 26 | 32 | 6 | [34] | 116.00 | 22 | ||
| 23 | 2384/ 192384 | Maegli Aguero, Juan Ignacio | GUA | 6 | [53/OCS] | 9 | 20 | 25 | 9 | 11 | 16 | 20 | 116.00 | 23 | ||
| 24 | 7038/ 177038 | Thompson, Cy | ISV | 13 | 17 | 23 | 16 | 7 | 6 | 13 | 24 | [33] | 119.00 | 24 | ||
| 25 | 9080/ 199080 | Mollatt, Mathias | NOR | 9 | 13 | 21 | 18 | 26 | [32] | 9 | 21 | 6 | 123.00 | 25 | ||
| 26 | 7311/ 197311 | Bottoli, Giacomo | ITA | 3 | 8 | [53/OCS] | 16 | 6 | 10 | 25 | 26 | 31 | 125.00 | 26 | ||
| 27 | 6685/ 196685 | Gallo, Marco | ITA | 11 | 14 | 10 | 26 | 8 | 15 | 35 | [39] | 7 | 126.00 | 27 | ||
| 28 | 6842/ 196842 | Vranizan, Frederick | USA | 10 | 16 | 11 | 17 | 5 | 17 | 22 | 29 | [47] | 127.00 | 28 | ||
| 29 | 4498/ 194498 | Heinzemann, Alexander | CAN | 20 | 19 | 14 | 13 | 12 | 3 | 38 | [50] | 10 | 129.00 | 29 | ||
| 30 | 9074/ 199074 | Stelmaszyk, Jonasz | POL | 15 | 7 | 13 | 12 | 24 | 11 | [53/BFD] | 27 | 26 | 135.00 | 30 | ||
| 31 | 7422/ 197422 | Leigh, Michael | CAN | 1 | 6 | 2 | [53/DNF] | 6 | 22 | 53/BFD | 22 | 32 | 144.00 | 31 | ||
| 32 | 7679/ 197679 | Mills Barton, Alex | GBR | 17 | 21 | 7 | 8 | 20 | 31 | 16 | 25 | [42] | 145.00 | 32 | ||
| 33 | 5520/ 155520 | Barrows, Thomas | ISV | 33 | 27 | 8 | 14 | 10 | 5 | [37] | 31 | 27 | 155.00 | 33 | ||
| 34 | 8757/ 188757 | Buiatti, Federico | ARG | 16 | 21 | 22 | 17 | 14 | 31 | [42] | 33 | 5 | 159.00 | 34 | ||
| 35 | 5028/ 165028 | Ruiz, Jose Miguel | VEN | 20 | 19 | 19 | 12 | 17 | 25 | 19 | [32] | 29 | 160.00 | 35 | ||
| 36 | 8669/ 188669 | Funk, Brad | USA | 24 | [53/OCS] | 16 | 53/OCS | 2 | 13 | 28 | 18 | 8 | 162.00 | 36 | ||
| 37 | 4116/ 184116 | Lewis, Andrew | TRI | 23 | 20 | 17 | 33 | 22 | 21 | 23 | [48] | 9 | 168.00 | 37 | ||
| 38 | 7121/ 197121 | Lewis, Evan | CAN | 30 | 23 | 16 | 19 | 21 | 14 | 29 | [43] | 23 | 175.00 | 38 | ||
| 39 | 8371/ 188371 | Lindfors, Mattias | FIN | 26 | 12 | 13 | 21 | 23 | 27 | 21 | [35] | 35 | 178.00 | 39 | ||
| 40 | 4963/ 184963 | Crivelli Visconti, Uberto | ITA | 14 | 23 | 17 | 23 | 9 | 15 | [43] | 42 | 38 | 181.00 | 40 | ||
| 41 | 9096/ 199096 | Desprat, Damien | MON | 22 | 20 | 18 | 25 | 24 | 21 | [41] | 41 | 13 | 184.00 | 41 | ||
| 42 | 5930/ 195930 | Davis, Robert | CAN | 26 | 12 | 24 | 20 | 29 | 27 | 20 | 28 | [36] | 186.00 | 42 | ||
| 43 | 2345/ 182345 | Buckingham, Charlie | USA | 22 | 11 | 15 | 26 | 23 | 23 | 24 | [44] | 43 | 187.00 | 43 | ||
| 44 | 6192/ 196192 | de Paoli, Carlo | ITA | 28 | [53/OCS] | 20 | 13 | 8 | 23 | 39 | 30 | 30 | 191.00 | 44 | ||
| 45 | 9450/ 169450 | Renna, Francisco | ARG | 12 | 29 | 27 | 22 | 22 | 24 | 31 | [45] | 37 | 204.00 | 45 | ||
| 46 | 2589/ 192589 | Trcka, Martin | CZE | 27 | 18 | 26 | 15 | [53/OCS] | 16 | 17 | 46 | 39 | 204.00 | 46 | ||
| 47 | 5409/ 185409 | Pletikos, Nik | SLO | 29 | 25 | 25 | 23 | 16 | 36 | 27 | [51] | 25 | 206.00 | 47 | ||
| 48 | 7701/ 187701 | Clunies, Gregory | CAN | 14 | 18 | 30 | 27 | 25 | 40 | [45] | 37 | 24 | 215.00 | 48 | ||
| 49 | 7671/ 197671 | Balcaen, Lander | BEL | 34 | 41 | 12 | 19 | 27 | 19 | 40 | 40 | [44] | 232.00 | 49 | ||
| 50 | 2936/ 192936 | Dold, Chris | CAN | 3 | 5 | 7 | 9 | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 236.00 | 50 | ||
| 51 | 7697/ 197697 | Espey, James | IRL | 10 | 34 | 24 | [53/OCS] | 20 | 16 | 44 | 47 | 49 | 244.00 | 51 | ||
| 52 | 3851/ 173851 | Quintero, Andrey | COL | [53/RAF] | 22 | 26 | 24 | 13 | 18 | 46 | 49 | 53/DNS | 251.00 | 52 | ||
| Silver | ||||||||||||||||
| 53 | 8835/ 188835 | Cullman, Cam | USA | [38] | 22 | 22 | 18 | 29 | 30 | 5 | 5 | 3 | 3 | 137.00 | 53 | |
| 54 | 5842/ 195842 | Spadoni, Alessio | ITA | 21 | 24 | 20 | 25 | [31] | 28 | 10 | 7 | 1 | 11 | 147.00 | 54 | |
| 55 | 5533/ 195533 | Collura, Pierre Angelo | FIN | 27 | 24 | 28 | 28 | 17 | [33] | 3 | 1 | 10 | 14 | 152.00 | 55 | |
| 56 | 4181/ 194181 | Barnard, Chris | USA | 17 | 28 | [38] | 27 | 28 | 24 | 24 | 8 | 4 | 6 | 166.00 | 56 | |
| 57 | 9025/ 199025 | Girod, Guillaume | SUI | 30 | [53/OCS] | 53/OCS | 22 | 26 | 20 | 1 | 2 | 7 | 9 | 170.00 | 57 | |
| 58 | 0137/ 190137 | Teply, Viktor | CZE | 24 | [38] | 35 | 28 | 35 | 18 | 11 | 13 | 8 | 1 | 173.00 | 58 | |
| 59 | 4538/ 194538 | McLaughlin, Evert | CAN | 25 | 29 | 32 | [40] | 18 | 39 | 19 | 14 | 6 | 7 | 189.00 | 59 | |
| 60 | 6107/ 176107 | Rabago, Pablo | MEX | 23 | 26 | [34] | 33 | 27 | 11 | 29 | 6 | 13 | 28 | 196.00 | 60 | |
| 61 | 8650/ 188650 | Alfonso, David | PUR | 33 | 33 | 27 | 31 | [49] | 37 | 18 | 10 | 5 | 8 | 202.00 | 61 | |
| 62 | 8149/ 188149 | Martinez, Greg | USA | 37 | [53/OCS] | 28 | 35 | 28 | 17 | 33 | 3 | 19 | 4 | 204.00 | 62 | |
| 63 | 7663/ 187663 | Bowers, Erik | USA | 29 | 33 | 21 | 24 | 33 | 26 | 22 | 12 | [53/BFD] | 5 | 205.00 | 63 | |
| 64 | 2329/ 182329 | Zimmermann, Alexander | PER | [53/DNS] | 27 | 33 | 21 | 40 | 45 | 8 | 11 | 2 | 20 | 207.00 | 64 | |
| 65 | 7162/ 187162 | Montemayor, Ricardo | MEX | 34 | 30 | 31 | [39] | 35 | 30 | 2 | 18 | 11 | 23 | 214.00 | 65 | |
| 66 | 0000/ 170000 | Gentry, Yanic | MEX | 32 | 35 | 32 | [40] | 19 | 25 | 9 | 27 | 18 | 19 | 216.00 | 66 | |
| 67 | 5574/ 195574 | Rakocy, Bartosz | POL | 21 | 26 | 29 | 30 | 37 | 42 | [53/DNS] | 4 | 15 | 16 | 220.00 | 67 | |
| 68 | 7561/ 197561 | Ramshaw, Tom | CAN | 32 | 35 | 23 | 29 | [36] | 34 | 15 | 25 | 14 | 13 | 220.00 | 68 | |
| 69 | 8996/ 188996 | Pimentel, Cameron | BER | 31 | 25 | 34 | 32 | 21 | 37 | 16 | 20 | 21 | [53/DNS] | 237.00 | 69 | |
| 70 | 3214/ 193214 | van der Molen, Hidde | NED | 40 | 37 | 33 | 39 | 32 | [41] | 7 | 15 | 16 | 30 | 249.00 | 70 | |
| 71 | 5565/ 175565 | Gonzalez, Ramon | PUR | 42 | 32 | 41 | 43 | 39 | 12 | 23 | 9 | 9 | [53/DNS] | 250.00 | 71 | |
| 72 | 1493/ 191493 | Lawrence, Eric | USA | 36 | [43] | 36 | 37 | 34 | 33 | 12 | 34 | 27 | 2 | 251.00 | 72 | |
| 73 | 6162/ 196162 | O'Mara, EJ | USA | 31 | 36 | [39] | 35 | 39 | 29 | 32 | 19 | 24 | 10 | 255.00 | 73 | |
| 74 | 7116/ 197116 | Ryder, Matthew | CAN | [38] | 28 | 37 | 36 | 38 | 29 | 20 | 28 | 28 | 17 | 261.00 | 74 | |
| 75 | 4532/ 194532 | Alexander, Christopher | USA | 28 | 39 | 40 | [53/OCS] | 36 | 28 | 28 | 22 | 22 | 18 | 261.00 | 75 | |
| 76 | 6552/ 196552 | Van de Loock, Nikolaas | BEL | 35 | 37 | 39 | 38 | 30 | [47] | 6 | 33 | 32 | 22 | 272.00 | 76 | |
| 77 | 4084/ 194084 | Rees, Dodge | USA | [44] | 41 | 44 | 34 | 43 | 38 | 4 | 21 | 20 | 35 | 280.00 | 77 | |
| 78 | 7055/ 197055 | Martin, Kyle | CAN | 35 | 34 | 35 | 32 | [53/OCS] | 53/OCS | 30 | 23 | 31 | 12 | 285.00 | 78 | |
| 79 | 3866/ 183866 | Woodworth, Curtis | USA | [46] | 40 | 42 | 42 | 41 | 34 | 17 | 30 | 12 | 29 | 287.00 | 79 | |
| 80 | 3709/ 173709 | Thuroe, Victor | DEN | 42 | 39 | 40 | [44] | 32 | 36 | 13 | 31 | 29 | 25 | 287.00 | 80 | |
| 81 | 5916/ 195916 | Crain, Carson | USA | 40 | 42 | 36 | 30 | 31 | 22 | 35 | 16 | [53/BFD] | 37 | 289.00 | 81 | |
| 82 | 9081/ 199081 | Arathoon, Enrique Jose | ESA | 25 | 30 | 29 | 38 | [53/DSQ] | 20 | 53/BFD | 24 | 17 | 53/DNE | 289.00 | 82 | |
| 83 | 4289/ 184289 | Moraga, Ignacio | CHI | 39 | 31 | 37 | 31 | 33 | 32 | 38 | 26 | 26 | [53/DNS] | 293.00 | 83 | |
| 84 | 7303/ 167303 | Velez, Diego | ECU | 36 | 36 | 43 | 29 | 41 | 43 | [53/DNS] | 17 | 23 | 27 | 295.00 | 84 | |
| 85 | 7889/ 197889 | Souza, Pedro Henrique | BRA | 39 | 32 | 31 | 34 | 37 | 44 | [53/BFD] | 39 | 36 | 15 | 307.00 | 85 | |
| 86 | 2324/ 182324 | Irarrazabal, Daniel Jose | CHI | [43] | 31 | 41 | 41 | 30 | 35 | 39 | 29 | 33 | 34 | 313.00 | 86 | |
| 87 | 9485/ 179485 | Martin, Billy | USA | 44 | 38 | 50 | 37 | 34 | [53/DNF] | 31 | 38 | 25 | 24 | 321.00 | 87 | |
| 88 | 4636/ 184636 | Sands, Christopher | BAH | 43 | 46 | [47] | 36 | 44 | 46 | 25 | 32 | 35 | 26 | 333.00 | 88 | |
| 89 | 2333/ 192333 | Rogel Sanchez, Jesus | ESP | 12 | 16 | 30 | [53/DNS] | 15 | 53/DNE | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 338.00 | 89 | |
| 90 | 7733/ 187733 | Throop, Paul | CAN | 41 | 47 | 42 | 42 | [48] | 41 | 41 | 35 | 30 | 21 | 340.00 | 90 | |
| 91 | 0050/ 180050 | Shattuck, Alden | USA | 45 | 45 | [46] | 44 | 45 | 35 | 26 | 40 | 38 | 31 | 349.00 | 91 | |
| 92 | 2328/ 182328 | Moran, Gabriel | ECU | 37 | 44 | 38 | 41 | 38 | 38 | [53/DNS] | 43 | 39 | 36 | 354.00 | 92 | |
| 93 | 8653/ 188653 | Dussault Gomez, Manuel | MEX | 47 | [51] | 49 | 47 | 45 | 43 | 21 | 44 | 34 | 38 | 368.00 | 93 | |
| 94 | 6078/ 176078 | Strilky, Rick | USA | [48] | 48 | 46 | 46 | 43 | 48 | 27 | 41 | 37 | 32 | 368.00 | 94 | |
| 95 | 5948/ 195948 | Nelson, Ryan | USA | 46 | 42 | 45 | 43 | 44 | [47] | 36 | 42 | 41 | 33 | 372.00 | 95 | |
| 96 | 4603/ 194603 | Cervantes Belausteguigoitia, Jeronimo | MEX | 41 | 46 | 45 | 47 | 42 | 40 | 40 | 37 | [53/DNF] | 53/DNS | 391.00 | 96 | |
| 97 | 9123/ 199123 | Porter, Roberto | MEX | 48 | 45 | 47 | [49] | 46 | 39 | 42 | 45 | 40 | 39 | 391.00 | 97 | |
| 98 | 8167/ 188167 | Russell, Adam | BAH | 47 | 43 | 43 | [48] | 42 | 45 | 43 | 47 | 43 | 41 | 394.00 | 98 | |
| 99 | 7840/ 187840 | Norton, Justin | CAN | 45 | 40 | 44 | 45 | 40 | 42 | [53/BFD] | 36 | 53/DNS | 53/DNS | 398.00 | 99 | |
| 100 | 6268/ 196268 | Trebilcock, Michael | USA | [50] | 49 | 48 | 46 | 46 | 46 | 37 | 46 | 42 | 40 | 400.00 | 100 | |
| 101 | 4608/ 194608 | Kuehn, Stefan | USA | 49 | 44 | 51 | 45 | 51 | 44 | 14 | [53/DNF] | 53/DNS | 53/DNS | 404.00 | 101 | |
| 102 | 1467/ 191467 | Duval, Jeff | USA | 49 | 50 | 48 | 50 | 47 | 48 | 34 | [53/DNS] | 53/DNS | 53/DNS | 432.00 | 102 | |
| 103 | 5938/ 185938 | Pariz, Rafael | BRA | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 50 | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 474.00 | 103 | |
| 104 | 9999/ 999999 | [53/DNS] | 53/NoFin | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 477.00 | 104 | |||
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |