Division: Laser (63 boats) (top)
| Pos | Bow/Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Medal1,2 | Total Points |
Pos |
| Medal | |||||||||||||||
| 1 | 3264/ 193264 | Thompson, Nick | GBR | 3 | 8 | 1 | 1 | 18 | 16 | [23] | 5 | 3 | 12 | 67.00 | 1 |
| 2 | 4752/ 194752 | Kontides, Pavlos | CYP | 5 | 2 | 6 | 12 | 23 | 8 | 4 | 4 | [64/DNS] | 20 | 84.00 | 2 |
| 3 | 8663/ 188663 | Funk, Brad | USA | 28 | 20 | 3 | 3 | 12 | [64/OCS] | 5 | 2 | 7 | 6 | 86.00 | 3 |
| 4 | 8818/ 188818 | Leigh, Michael | CAN | 24 | 16 | 7 | 2 | 16 | 6 | [64/DNS] | 7 | 6 | 4 | 88.00 | 4 |
| 5 | 5371/ 185371 | Wright, David | CAN | 6 | 10 | 9 | [19] | 17 | 15 | 7 | 3 | 14 | 10 | 91.00 | 5 |
| 6 | 9/ 9 | Hernandez, Javier | ESP | 14 | 14 | 12 | 4 | 9 | 18 | [27] | 18 | 4 | 2 | 95.00 | 6 |
| 7 | 3300/ 193300 | Parkhill, Lee | CAN | 9 | [23] | 8 | 14 | 2 | 5 | 8 | 16 | 20 | 18 | 100.00 | 7 |
| 8 | 9403/ 179403 | Stipanovic, Tonci | CRO | 1 | 26 | 4 | 9 | [35] | 19 | 3 | 22 | 1 | 16 | 101.00 | 8 |
| 9 | 7767/ 187767 | Johnson, Clayton | USA | 11 | 6 | 11 | 11 | [42] | 1 | 29 | 19 | 11 | 8 | 107.00 | 9 |
| 10 | 2602/ 192602 | Espey, James | IRL | 7 | 37 | 2 | 10 | [64/BFD] | 2 | 18 | 8 | 9 | 14 | 107.00 | 10 |
| Fleet | |||||||||||||||
| 11 | 2345/ 182345 | Buckingham, Charlie | USA | 13 | 15 | 31 | 8 | 11 | 3 | 13 | 15 | [33] | 109.00 | 11 | |
| 12 | 9842/ 189842 | Pearce, John | USA | 25 | 3 | [28] | 26 | 4 | 20 | 9 | 13 | 18 | 118.00 | 12 | |
| 13 | 2594/ 192594 | Mihelic, Daniel | CRO | 4 | 19 | 19 | 21 | 20 | 17 | 6 | [64/DSQ] | 13 | 119.00 | 13 | |
| 14 | 2592/ 192592 | Ruth, Kristian | NOR | [64/DNS] | 29 | 30 | 6 | 13 | 9 | 21 | 11 | 10 | 129.00 | 14 | |
| 15 | 1493/ 191493 | Lawrence, Luke | USA | 29 | 21 | 14 | 23 | 10 | [45] | 2 | 25 | 8 | 132.00 | 15 | |
| 16 | 5462/ 185462 | Rogachenko, Kyle | USA | 2 | 12 | 29 | 16 | 19 | 26 | [32] | 9 | 22 | 135.00 | 16 | |
| 17 | 8653/ 188653 | Dold, Chris | CAN | 10 | 4 | 13 | 34 | [37] | 29 | 10 | 26 | 16 | 142.00 | 17 | |
| 18 | 1944/ 181944 | Taritau, Ivan | CRO | 8 | 11 | 16 | 48 | 15 | 23 | 15 | [50] | 12 | 148.00 | 18 | |
| 19 | 2299/ 192299 | Torchinski, Abe | CAN | 12 | [41] | 10 | 15 | 8 | 33 | 28 | 12 | 31 | 149.00 | 19 | |
| 20 | 9194/ 179194 | Aguayo, Raul | DOM | 36 | 9 | 18 | 7 | 3 | 31 | [42] | 23 | 23 | 150.00 | 20 | |
| 21 | 2679/ 192679 | Kjaergaard, Kristian | DEN | 16 | 30 | 27 | 13 | 29 | 4 | 20 | [35] | 15 | 154.00 | 21 | |
| 22 | 5520/ 155520 | Barrows, Thomas | ISV | 15 | 22 | 24 | 25 | [28] | 24 | 11 | 14 | 19 | 154.00 | 22 | |
| 23 | 1167/ 161167 | Del Solar, Matias | CHI | 20 | 1 | [64/OCS] | 64/DNS | 1 | 42 | 25 | 1 | 2 | 156.00 | 23 | |
| 24 | 1770/ 191770 | Gallo, Marco | ITA | [40] | 39 | 32 | 39 | 5 | 11 | 12 | 27 | 5 | 170.00 | 24 | |
| 25 | 4015/ 194015 | Crane, Rob | USA | 34 | 27 | 17 | 24 | 21 | 7 | 17 | [39] | 37 | 184.00 | 25 | |
| 26 | 1723/ 181723 | Vranizan, Derick | USA | 18 | 24 | 25 | [51] | 14 | 27 | 35 | 24 | 17 | 184.00 | 26 | |
| 27 | 2384/ 192384 | Maegli, Juan Ignacio | GUA | 27 | 44 | [64/DNF] | 41 | 26 | 13 | 1 | 10 | 30 | 192.00 | 27 | |
| 28 | 0468/ 190468 | Ramsay, Luke | CAN | 30 | 25 | 21 | 5 | 53 | [64/OCS] | 19 | 17 | 27 | 197.00 | 28 | |
| 29 | 0230/ 190230 | Davis, Robert | CAN | 19 | 7 | 22 | 20 | 30 | 38 | [46] | 37 | 25 | 198.00 | 29 | |
| 30 | 2663/ 182663 | Kuzmanic, Tonko | CRO | 22 | 33 | 23 | 18 | 39 | 25 | 33 | [43] | 24 | 217.00 | 30 | |
| 31 | 8678/ 188678 | Fox, Andrew | USA | 26 | [52] | 33 | 30 | 6 | 10 | 50 | 42 | 21 | 218.00 | 31 | |
| 32 | 8314/ 188314 | Tabernero, Angelo | ESP | 37 | 5 | 20 | 27 | 32 | 21 | [51] | 36 | 47 | 225.00 | 32 | |
| 33 | 2656/ 192656 | Godwin, Robert | GBR | 17 | 36 | 5 | 17 | 24 | [64/DNS] | 54 | 20 | 64/DNS | 237.00 | 33 | |
| 34 | 0789/ 190789 | Choudhary, Rajesh | IND | 38 | [43] | 15 | 33 | 27 | 41 | 30 | 33 | 26 | 243.00 | 34 | |
| 35 | 2651/ 192651 | Rammo, Karl-Martin | EST | 35 | 32 | 26 | 31 | 22 | 34 | 36 | 30 | [42] | 246.00 | 35 | |
| 36 | 7701/ 187701 | Clunies, Gregory | CAN | 45 | 17 | 39 | 52 | 7 | [64/OCS] | 39 | 21 | 34 | 254.00 | 36 | |
| 37 | 4511/ 194511 | Lewis, Evan | CAN | 23 | 35 | [64/OCS] | 46 | 25 | 14 | 14 | 64/OCS | 35 | 256.00 | 37 | |
| 38 | 6107/ 176107 | Rabago, Pablo | MEX | 48 | [51] | 40 | 22 | 31 | 28 | 47 | 6 | 40 | 262.00 | 38 | |
| 39 | 3201/ 193201 | Svärd, Victor | SWE | 54 | 42 | 34 | 36 | 46 | 12 | 31 | [58] | 28 | 283.00 | 39 | |
| 40 | 7162/ 187162 | Montemayor, Ricardo | MEX | 49 | 13 | 44 | 38 | 43 | 32 | 38 | 31 | [55] | 288.00 | 40 | |
| 41 | 7775/ 187775 | Heinzemann, Alexander | CAN | 33 | 38 | 43 | 32 | 54 | 40 | 26 | 28 | [64/BFD] | 294.00 | 41 | |
| 42 | 0176/ 190176 | Abel, Geoff | CAN | 43 | 40 | [54] | 53 | 33 | 35 | 24 | 34 | 38 | 300.00 | 42 | |
| 43 | 0790/ 190790 | Rout, Bijay kumar | IND | 21 | 48 | 35 | [58] | 38 | 46 | 37 | 45 | 46 | 316.00 | 43 | |
| 44 | 7663/ 187663 | Bowers, Erik | USA | 31 | 47 | 47 | 29 | 34 | 52 | [64/DNS] | 47 | 41 | 328.00 | 44 | |
| 45 | 0393/ 190393 | Wong, Andrew | CAN | 47 | 55 | 50 | 47 | [56] | 30 | 40 | 32 | 29 | 330.00 | 45 | |
| 46 | 3811/ 183811 | Wilton, Brendan | CAN | 50 | 28 | 41 | 28 | 52 | [64/BFD] | 64/BFD | 29 | 44 | 336.00 | 46 | |
| 47 | 9135/ 189135 | Bertrand, John | USA | 46 | 31 | 48 | 43 | [64/BFD] | 48 | 34 | 46 | 43 | 339.00 | 47 | |
| 48 | 1160/ 161160 | Del Solar Goldsmith, Juan Pablo | CHI | 42 | 46 | 42 | 35 | 44 | 36 | 45 | [54] | 50 | 340.00 | 48 | |
| 49 | 7994/ 187994 | Barshi, Ari | DOM | [56] | 18 | 51 | 37 | 49 | 55 | 48 | 52 | 45 | 355.00 | 49 | |
| 50 | 0050/ 180050 | Shattuck, Alden | USA | 41 | 45 | [56] | 49 | 48 | 49 | 22 | 49 | 52 | 355.00 | 50 | |
| 51 | 8690/ 188690 | Brikis, Paul | CAN | 53 | 50 | 36 | 40 | 51 | 43 | 44 | 38 | [64/BFD] | 355.00 | 51 | |
| 52 | 0489/ 190489 | Scott, Ben | CAN | 32 | 49 | 37 | 50 | [64/BFD] | 64/BFD | 49 | 55 | 36 | 372.00 | 52 | |
| 53 | 9771/ 179771 | Deguine, Maxime | FRA | 57 | 53 | 52 | 57 | 40 | 50 | [64/BFD] | 40 | 32 | 381.00 | 53 | |
| 54 | 5601/ 195601 | Elliott, Ian | CAN | 51 | 57 | 46 | 44 | 41 | 37 | 57 | 48 | [64/BFD] | 381.00 | 54 | |
| 55 | 8667/ 188667 | Lawrence, Eric | USA | 39 | 59 | 53 | [61] | 36 | 51 | 52 | 44 | 51 | 385.00 | 55 | |
| 56 | 4472/ 184472 | McClatchy, Bo | USA | 44 | 61 | 45 | 42 | 47 | 39 | [64/DNS] | 60 | 49 | 387.00 | 56 | |
| 57 | 2328/ 182328 | Moran, Gabriel | ECU | 55 | 34 | 38 | [59] | 45 | 57 | 55 | 56 | 48 | 388.00 | 57 | |
| 58 | 8428/ 168428 | Boger, Bobby | USA | 52 | 54 | [55] | 55 | 50 | 53 | 43 | 41 | 54 | 402.00 | 58 | |
| 59 | 7188/ 167188 | Brosky, Thomas | CAN | 59 | 56 | 49 | 56 | [64/BFD] | 56 | 53 | 53 | 39 | 421.00 | 59 | |
| 60 | 9010/ 189010 | Porozynski, Karol | POL | [64/DNS] | 64/DNS | 64/DNS | 64/DNS | 64/DNS | 22 | 16 | 64/DNS | 64/DNS | 422.00 | 60 | |
| 61 | 6078/ 176078 | Strilky, Rick | USA | [64/DNC] | 58 | 58 | 45 | 55 | 47 | 56 | 59 | 53 | 431.00 | 61 | |
| 62 | 1176/ 171176 | Bradley, Michael | USA | 60 | [62] | 59 | 60 | 57 | 54 | 41 | 57 | 56 | 444.00 | 62 | |
| 63 | 2003/ 192003 | Branning, Peter | USA | 58 | 60 | 57 | 54 | 58 | 44 | [64/BFD] | 51 | 64/DNS | 446.00 | 63 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |