| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | AUS | 198274 | 10 | Tom, Slingsby | | 9 | 5 | 1 | 14 | DPI | 13 | 3 | 4 | 4 | 2 | | | | | | 45 |
|---|
| 2 | CHI | 161167 | 4 | Matias, Del Solar | | 4 | 5 | 4 | 3 | 16 | 15 | 38 | 2 | 9 | 6 | | | | | | 70 |
|---|
| 3 | ESP | 188623 | 2 | Javier, Hernandez | | 1 | 3 | 2 | 20 | OCS | 21 | 4 | 6 | 6 | 5 | | | | | | 73 |
|---|
| 4 | GBR | 195130 | 5 | Nick, Thompson | | 5 | 10 | 4 | 24 | 3 | 1 | 12 | 12 | 10 | 9 | | | | | | 75 |
|---|
| 5 | GBR | 193501 | 1 | Paul, Goodinson | | 6 | 1 | DNF | 11 | 14 | 22 | 7 | 9 | 5 | 1 | | | | | | 77 |
|---|
| 6 | ARG | 195385 | 9 | Julio, Alsogaray | | 13 | 11 | 2 | 13 | 6 | 2 | 13 | 10 | 34 | 8 | | | | | | 86 |
|---|
| 7 | SUI | 186628 | 47 | Christoph, Bottoni | | 1 | 20 | 3 | 37 | 15 | 34 | 1 | 1 | 8 | 3 | | | | | | 89 |
|---|
| 8 | BRA | 179007 | 8 | Bruno, Fontes | | 14 | 8 | 3 | 7 | 5 | 27 | 17 | 29 | 2 | 4 | | | | | | 91 |
|---|
| 9 | CRO | 194935 | 13 | Daniel, Mihelic | | BFD | 6 | 6 | 23 | 11 | 3 | 16 | 7 | 14 | 7 | | | | | | 100 |
|---|
| 10 | CRO | 193189 | 58 | Luka, Radelic | | 17 | 3 | 6 | 5 | 8 | 32 | 9 | 35 | 16 | DNF | | | | | | 118 |
|---|
| 11 | GER | 188447 | 93 | Philipp, Buhl | | 2 | 4 | 12 | 26 | 10 | 19 | 35 | 18 | 19 | 2 | | | | | | 112 |
|---|
| 12 | CAN | 85371 | 87 | David, Wright | | 18 | 2 | 7 | 22 | 21 | 7 | 14 | 20 | 22 | 9 | | | | | | 120 |
|---|
| 13 | NED | 196975 | 76 | Gijs, Pelt | | BFD | 15 | 7 | 10 | 25 | 10 | 15 | 27 | 3 | 8 | | | | | | 120 |
|---|
| 14 | NED | 192625 | 84 | Rutger, Schardenburg | | 4 | 17 | 14 | 17 | 9 | 5 | 18 | 23 | 15 | DNC | | | | | | 122 |
|---|
| 15 | AUS | 197484 | 28 | Tom, Burton | | 19 | 12 | 20 | 8 | 34 | 23 | 27 | 8 | 1 | 7 | | | | | | 125 |
|---|
| 16 | FRA | 196700 | 14 | Jean Baptist, Bernaz | | 2 | 15 | 10 | 31 | OCS | 16 | 2 | 13 | 11 | 30 | | | | | | 130 |
|---|
| 17 | CRO | 170520 | 7 | Tonci, Stipnovic | | BFD | 7 | 1 | 34 | 4 | 8 | 8 | 14 | DNF | 6 | | | | | | 131 |
|---|
| 18 | NED | 192608 | 16 | Marc, de Haas | | 15 | 9 | 8 | 6 | 20 | 29 | 31 | 3 | DNF | 12 | | | | | | 133 |
|---|
| 19 | USA | 194015 | 67 | Rob, Crane | | 10 | 7 | 21 | 18 | 13 | 9 | 28 | 30 | 13 | 20 | | | | | | 139 |
|---|
| 20 | AUS | 195041 | 78 | Ashley, Brunning | | BFD | 2 | 5 | 9 | 2 | 4 | DNF | 36 | 33 | 10 | | | | | | 150 |
|---|
| 21 | CAN | 197706 | 6 | Michael, Leigh | | 8 | 13 | 16 | 13 | 19 | 25 | 19 | 40 | 44 | 4 | | | | | | 157 |
|---|
| 22 | RUS | 185777 | 52 | Sergey, Komissarov | | 3 | 8 | 9 | 20 | 17 | 39 | 44 | 45 | 17 | 1 | | | | | | 158 |
|---|
| 23 | HUN | 197711 | 25 | Zsombor, Berecz | | BFD | 10 | 8 | 12 | 12 | 20 | 26 | 25 | 24 | 21 | | | | | | 158 |
|---|
| 24 | CAN | 192936 | 48 | Chris, Dold | | 24 | 4 | 33 | 15 | DPI | 6 | 34 | 19 | 29 | 5 | | | | | | 162 |
|---|
| 25 | USA | 195129 | 77 | Clay, Johnson | | 11 | 22 | 24 | 38 | 7 | 18 | 30 | 16 | 23 | 13 | | | | | | 164 |
|---|
| 26 | KOR | 195536 | 38 | Jeemin, Ha | | 20 | 9 | 11 | 2 | 23 | 28 | 24 | 28 | 32 | 22 | | | | | | 167 |
|---|
| 27 | BEL | 196971 | 33 | Wannes, Van Laer | | 10 | 23 | 9 | 25 | 26 | 14 | 39 | 15 | 30 | 16 | | | | | | 168 |
|---|
| 28 | CAN | 188620 | 26 | Luke, Ramsay | | 7 | 16 | 13 | 19 | 29 | 17 | 25 | 47 | 28 | 17 | | | | | | 171 |
|---|
| 29 | FIN | 194927 | 22 | Fredrik, Westman | | 9 | 14 | 14 | 30 | 27 | 24 | 20 | 26 | 25 | 18 | | | | | | 177 |
|---|
| 30 | CRO | 181944 | 54 | Ivan, Taritas | | 16 | 6 | 11 | 28 | 35 | 37 | 36 | 39 | 7 | 3 | | | | | | 179 |
|---|
| 31 | CRO | 193188 | 21 | Aron, Lolic | | 25 | 11 | 19 | 29 | OCS | 11 | 6 | 43 | 35 | 11 | | | | | | 190 |
|---|
| 32 | RUS | 183070 | 91 | Maxim, Semerkhanov | | 29 | 22 | 17 | 7 | 31 | 43 | 11 | 42 | 20 | 23 | | | | | | 202 |
|---|
| 33 | CAN | 197120 | 27 | Lee, Parkhill | | 7 | 40 | 31 | 8 | 37 | 40 | 23 | 24 | 21 | 19 | | | | | | 210 |
|---|
| 34 | AUS | 197786 | 72 | Ryan, Palk | | 13 | 26 | 25 | 25 | 18 | 41 | 37 | 5 | 36 | 27 | | | | | | 212 |
|---|
| 35 | ARG | 186972 | 60 | Nicolas, Schargorodsky | | 8 | 17 | 10 | 23 | 30 | 38 | 46 | 21 | 39 | 29 | | | | | | 215 |
|---|
| 36 | USA | 195471 | 66 | Kyle, Rogachenko | | 22 | 33 | 29 | 1 | DPI | BFD | 32 | 17 | 12 | 32 | | | | | | 218 |
|---|
| 37 | SLO | 193015 | 37 | Luka, Domijan | | 15 | 37 | 33 | 3 | 44 | 26 | 10 | 34 | 27 | 34 | | | | | | 219 |
|---|
| 38 | SIN | 185328 | 59 | Colin, Cheng | | 18 | 11 | 19 | 35 | 33 | 31 | 22 | 33 | 42 | 24 | | | | | | 226 |
|---|
| 39 | CZE | 192589 | 79 | Martin, Trcka | | 11 | 19 | 23 | 18 | 38 | 33 | 43 | 44 | 18 | 26 | | | | | | 229 |
|---|
| 40 | ITA | 190335 | 74 | Pietro, Cerni | | 28 | 21 | 13 | 14 | DPI | 36 | 40 | 22 | 26 | 33 | | | | | | 230 |
|---|
| 41 | NED | 196970 | 82 | Roelof, Bouwmeester | | 12 | 18 | 5 | 1 | OCS | BFD | 5 | DNC | DNC | DNC | | | | | | 231 |
|---|
| 42 | ESP | 195551 | 73 | Pablo, Guitan | | 27 | 42 | 22 | 4 | 28 | 12 | 33 | 32 | 38 | 35 | | | | | | 231 |
|---|
| 43 | USA | 197265 | 53 | Frederick, Vranizan | | 6 | 20 | 28 | 30 | 22 | DNF | 29 | 31 | DNC | 15 | | | | | | 231 |
|---|
| 44 | GBR | 195222 | 55 | Martin, Evans | | 17 | 31 | 22 | 15 | 41 | 35 | 21 | 41 | 43 | 14 | | | | | | 237 |
|---|
| 45 | UKR | 195474 | 45 | Denys, Saydukov | | 19 | 27 | 16 | 9 | 42 | DNF | DNF | 11 | 41 | DNC | | | | | | 255 |
|---|
| 46 | GBR | 197305 | 56 | Alex, Mills Barton | | 14 | 16 | 15 | 36 | 32 | BFD | 45 | 38 | 37 | 25 | | | | | | 258 |
|---|
| 47 | AUS | 193116 | 89 | Mark, Whittington | | 32 | 30 | 15 | 16 | 43 | 30 | 41 | 46 | 31 | 28 | | | | | | 266 |
|---|
| 48 | NED | 193273 | 112 | Juri, Vogel | | 32 | 14 | 26 | 12 | 40 | 42 | 42 | 37 | 40 | 31 | | | | | | 274 |
|---|
| 49 | NED | 179398 | 98 | Eduardo, van Vianen | | 3 | 13 | 27 | 31 | DNC | DNC | DNC | DNC | DNC | DNC | | | | | | 314 |
|---|
| 50 | RUS | 197491 | 41 | Igor, Lisovenko | | 5 | 18 | DNF | 29 | 10 | 2 | 8 | 22 | 5 | 5 | | | | | | 104 |
|---|
| 51 | CYP | 194752 | 11 | Pavlos, Kontides | | BFD | 1 | OCS | 11 | 6 | 3 | 13 | 25 | 1 | 4 | | | | | | 113 |
|---|
| 52 | FRA | 196930 | 29 | Felix, Pruvot | | 29 | 24 | 23 | 45 | 2 | 6 | 2 | 11 | 25 | 2 | | | | | | 124 |
|---|
| 53 | CRO | 194830 | 20 | Milan, Vujasinovic | | BFD | 12 | OCS | 4 | 1 | BFD | 1 | 2 | 22 | 1 | | | | | | 141 |
|---|
| 54 | VEN | 165028 | 68 | Jose Miguel, Ruiz | | 33 | 33 | 30 | 17 | 4 | 5 | 32 | 5 | 3 | 23 | | | | | | 152 |
|---|
| 55 | CRO | 195695 | 65 | Filip, Jurisic | | 30 | 38 | 30 | 2 | 9 | 27 | 4 | 4 | 10 | 39 | | | | | | 154 |
|---|
| 56 | RUS | 197490 | 43 | Viktor, Serezhkin | | 16 | 32 | 18 | 44 | 24 | 17 | 29 | 1 | 13 | 12 | | | | | | 162 |
|---|
| 57 | GER | 197199 | 85 | Patrick, Follmann | | 26 | 25 | 18 | 46 | 8 | 8 | 19 | 9 | 36 | 17 | | | | | | 166 |
|---|
| 58 | CAN | 195411 | 64 | Evan, Lewis | | 31 | 25 | 26 | 38 | 18 | 10 | 9 | 19 | 29 | 8 | | | | | | 175 |
|---|
| 59 | CAN | 195630 | 23 | Robert, Davis | | 28 | 28 | 24 | 32 | DPI | 9 | 10 | 13 | 24 | 22 | | | | | | 181 |
|---|
| 60 | NED | 193545 | 97 | Sierk Jan, ter Haar | | 25 | 35 | 21 | 26 | 12 | 18 | 33 | 16 | 23 | 13 | | | | | | 187 |
|---|
| 61 | JPN | 187427 | 81 | Yasuda, Shinnosuke | | 23 | 37 | 35 | 41 | BFD | 4 | 16 | 8 | 14 | 11 | | | | | | 189 |
|---|
| 62 | ESP | 192666 | 83 | Jesus, Rogel | | OCS | 23 | 12 | 35 | 33 | 1 | 20 | DNC | 7 | 10 | | | | | | 190 |
|---|
| 63 | CRO | 193187 | 36 | Tonko, Kuzmanic | | BFD | 24 | OCS | 42 | 23 | 7 | 5 | 15 | 2 | 26 | | | | | | 193 |
|---|
| 64 | SLO | 196629 | 62 | Jernej, Markic | | 35 | 35 | 38 | 42 | 17 | 23 | 18 | 3 | 6 | 20 | | | | | | 195 |
|---|
| 65 | JPN | 196485 | 44 | Ian, Hall | | 30 | 31 | 28 | 28 | 19 | 32 | 3 | 17 | 38 | 7 | | | | | | 195 |
|---|
| 66 | RUS | 197492 | 42 | Denis, Razhkov | | 22 | 19 | 29 | 37 | 7 | BFD | 34 | 32 | 21 | 3 | | | | | | 204 |
|---|
| 67 | CAN | 194611 | 63 | Vaughn, Harrison | | 41 | 29 | 36 | 34 | DPI | 20 | 6 | 34 | 9 | 15 | | | | | | 212 |
|---|
| 68 | MEX | 176107 | 46 | Pablo, Rabago | | OCS | 26 | 32 | 27 | 29 | 13 | 15 | 12 | 40 | 19 | | | | | | 213 |
|---|
| 69 | ITA | 195842 | 50 | Alessio, Spadoni | | 20 | 36 | 40 | 47 | 11 | 16 | 14 | 6 | 42 | 30 | | | | | | 215 |
|---|
| 70 | GER | 192346 | 88 | Sebastian, Buehler | | 12 | 46 | 36 | 19 | 16 | BFD | 22 | 26 | 12 | 27 | | | | | | 216 |
|---|
| 71 | AUS | 188602 | 35 | Ki-Raphael, Sulkowski | | 40 | 41 | 25 | 21 | 25 | 21 | 17 | 30 | 32 | 9 | | | | | | 220 |
|---|
| 72 | MEX | 187162 | 30 | Ricardo, Montemayor | | 23 | 42 | 35 | 32 | 14 | BFD | 23 | 7 | 27 | 24 | | | | | | 227 |
|---|
| 73 | NED | 197495 | 96 | Jochem-Bart, Haakman | | BFD | 29 | 20 | 45 | 5 | BFD | 30 | 31 | 4 | 21 | | | | | | 234 |
|---|
| 74 | JPN | 175456 | 80 | Kota, Jo | | 35 | 40 | 37 | 33 | 22 | 11 | 12 | 37 | 20 | 28 | | | | | | 235 |
|---|
| 75 | GER | 194756 | 86 | Fabian, Gielen | | DNF | 39 | 34 | 16 | 13 | BFD | 38 | 28 | 15 | 6 | | | | | | 238 |
|---|
| 76 | FRA | 196378 | 49 | Maxime, Viginiat | | 21 | 34 | 31 | 46 | 27 | 31 | 28 | 14 | 19 | 33 | | | | | | 238 |
|---|
| 77 | NED | 194705 | 95 | Wout, de Visser | | 38 | 30 | 27 | 10 | 31 | 25 | DNF | 29 | 44 | 18 | | | | | | 252 |
|---|
| 78 | HUN | 192733 | 75 | Balazs, Tomai | | 31 | 38 | 37 | 40 | 21 | BFD | 7 | 39 | 11 | 38 | | | | | | 262 |
|---|
| 79 | SUI | 194305 | 92 | Christian, Steiger | | 34 | 21 | OCS | 36 | BFD | BFD | 11 | 21 | 16 | 25 | | | | | | 262 |
|---|
| 80 | NED | 191448 | 90 | Douwe, Broekens | | OCS | 27 | 17 | 40 | 3 | BFD | 36 | 20 | 28 | DNC | | | | | | 269 |
|---|
| 81 | CRO | 189016 | 40 | Marko, Peresa | | 21 | DNF | DNF | 22 | BFD | 29 | 27 | 33 | 30 | 14 | | | | | | 275 |
|---|
| 82 | RUS | 197493 | 39 | Alexandre, Bozhko | | 36 | BFD | 46 | 6 | 30 | 28 | 44 | 35 | 17 | DNF | | | | | | 291 |
|---|
| 83 | GBR | 195988 | 94 | Robert, Holmes | | 33 | 41 | 39 | 5 | 32 | BFD | DNF | OCS | 8 | 42 | | | | | | 298 |
|---|
| 84 | KOR | 184052 | 34 | Bo, Jeong | | DNF | DNF | DNF | 27 | BFD | 15 | 26 | 10 | 33 | 41 | | | | | | 299 |
|---|
| 85 | ARG | 188113 | 71 | Yago, Lange | | 43 | 32 | 42 | 39 | BFD | 19 | 24 | OCS | 37 | 16 | | | | | | 301 |
|---|
| 86 | GBR | 194753 | 57 | David, Carpenter | | 39 | 43 | 39 | 41 | 15 | 26 | 31 | OCS | 31 | 37 | | | | | | 302 |
|---|
| 87 | NED | 194702 | 70 | Tobias, Kirschbaum | | 26 | 44 | OCS | 21 | DNF | 30 | 40 | 38 | 26 | 36 | | | | | | 310 |
|---|
| 88 | GER | 179312 | 61 | Finn, Hinzpeter | | 37 | 28 | 43 | 48 | 28 | 22 | 39 | OCS | 39 | 29 | | | | | | 313 |
|---|
| 89 | JPN | 166989 | 51 | Daisuke, Saito | | BFD | 45 | OCS | 33 | BFD | 12 | 21 | 36 | 41 | 32 | | | | | | 318 |
|---|
| 90 | POR | 197171 | 99 | Martin Pinto, | | 36 | 47 | 38 | 48 | BFD | 24 | 37 | 23 | 34 | 43 | | | | | | 330 |
|---|
| 91 | POR | 194455 | 101 | Rui, Silveira | | 24 | 39 | OCS | 43 | BFD | BFD | 35 | 24 | 43 | 35 | | | | | | 341 |
|---|
| 92 | BRA | 176618 | 32 | Jucyan, Okretic | | 42 | 45 | 44 | 43 | BFD | BFD | 25 | 18 | DNS | 31 | | | | | | 346 |
|---|
| 93 | MEX | 170000 | 69 | Yanic, Gentry | | 34 | 44 | 45 | 47 | 34 | BFD | 42 | OCS | 18 | 34 | | | | | | 347 |
|---|
| 94 | CAN | 187701 | 24 | Gregory, Clunies | | BFD | 43 | 34 | 44 | BFD | 14 | 43 | OCS | 35 | 40 | | | | | | 351 |
|---|
| 95 | BRA | 172402 | 31 | Eduardo, Couto | | 27 | 36 | 32 | 24 | BFD | BFD | DNF | DNC | DNC | DNC | | | | | | 364 |
|---|
| 96 | POR | 197170 | 100 | Antonia, Mourao | | 44 | 34 | 41 | 39 | BFD | BFD | 41 | 27 | 45 | 44 | | | | | | 364 |
|---|
| 97 | NED | 179085 | 102 | Mika, Eid | | 45 | 46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | | | | | | 435 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification