Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 196043 | Goodison Paul | 24.5 | 5 | 2 | (5) | 5 | 2 | 3 | 1 | 1 | 7 | (20) |
| 2 | NZL 196007 | Bullot Michael | 31.0 | 1 | (ocs) | 1 | (18) | 7 | 1 | 3 | 4 | 6 | 8 |
| 3 | GBR 196082 | Thompson Nick | 35.0 | 2 | 2 | 1 | 1 | (4) | 14 | 10 | (19) | 3 | 2 |
| 4 | ARG 196083 | Alsogaray Julio | 38.0 | 7 | 9 | (bfd) | 1 | 1 | 7 | 8 | (14) | 4 | 1 |
| 5 | CRO 196102 | Stipanovic Tonci | 52.0 | 3 | 1 | 2 | 4 | (32) | 12 | 2 | 17 | 11 | (bfd) |
| 6 | CAN 196099 | Wright David | 59.0 | 4 | (17) | 10 | 3 | 15 | 2 | 12 | 7 | (43) | 6 |
| 7 | CRO 196157 | Vujasinovic Milan | 74.0 | 4 | (13) | 2 | 4 | 11 | 6 | 17 | 20 | 10 | (35) |
| 8 | ESP 196025 | Hernandez Javier | 82.0 | 11 | 4 | (16) | 6 | 3 | 10 | 5 | 24 | (49) | 19 |
| 9 | AUT 196105 | Geritzer Andreas | 92.0 | 2 | 6 | 3 | 13 | (23) | 32 | 19 | 3 | (34) | 14 |
| 10 | CAN 196008 | Leigh Michael | 93.0 | (8) | 7 | 7 | 2 | 5 | 21 | 20 | (23) | 8 | 23 |
| 11 | NZL 196032 | Junior Joshua | 93.0 | 4 | (14) | 4 | 6 | 8 | (47) | 4 | 27 | 16 | 24 |
| 12 | SWE 196147 | Cedergardh Emil | 97.0 | 15 | 1 | (16) | 4 | 16 | (36) | 15 | 22 | 9 | 15 |
| 13 | CHI 196135 | Del Solar Matias | 98.0 | 18 | 5 | (bfd) | 2 | 1 | (41) | 18 | 9 | 38 | 7 |
| 14 | SWE 196117 | Wigforss Johan | 100.0 | 8 | 7 | 6 | 6 | (18) | 4 | 26 | 41 | 2 | (bfd) |
| 15 | BRA 196096 | Fontes Bruno | 101.0 | 1 | 5 | 9 | (24) | 4 | (dns) | 11 | 36 | 22 | 13 |
| 16 | CAN 196120 | Parkhill Lee | 102.3 | 15 | 20 | 26 | (27) | 8 | 15 | 7 | 2 | (30) | 10 |
| 17 | AUS 196064 | Slingsby Tom | 105.0 | 7 | 1 | (bfd) | 3 | 12 | 20 | 31 | 28 | (bfd) | 3 |
| 18 | CRO 196168 | Lolic Aron | 107.0 | 22 | 12 | 6 | (23) | 10 | 25 | 9 | 12 | (50) | 11 |
| 19 | CYP 196020 | Kontides Pavlos | 108.0 | 1 | 8 | (bfd) | 8 | 30 | 22 | 29 | 5 | 5 | (bfd) |
| 20 | FRA 196149 | Cabaz Rodrigue | 112.0 | 3 | (26) | 12 | 5 | 5 | (37) | 28 | 30 | 13 | 16 |
| 21 | SWE 196026 | Claeson Arvid | 116.0 | 5 | (19) | 7 | 12 | 5 | 8 | 22 | (34) | 28 | 29 |
| 22 | POL 196072 | Porozynski Karol | 119.0 | 6 | 5 | 3 | 8 | (29) | 34 | 30 | (43) | 12 | 21 |
| 23 | GRE 196166 | Bougiouris Adonis | 121.0 | 12 | 8 | 4 | (16) | 7 | 38 | 25 | (46) | 1 | 26 |
| 24 | NZL 196066 | Maloney Andrew | 121.0 | 14 | 3 | 4 | 10 | (22) | (39) | 39 | 11 | 36 | 4 |
| 25 | NED 196044 | Pelt Gijs | 122.0 | (16) | 10 | 14 | 7 | 2 | 29 | (45) | 6 | 26 | 28 |
| 26 | SUI 196037 | Steiger Christian | 127.0 | 6 | 4 | 28 | (36) | 13 | 5 | 23 | (45) | 21 | 27 |
| 27 | CRO 196152 | Taritas Ivan | 130.0 | (12) | 9 | 1 | 12 | 7 | 23 | (51) | 15 | 46 | 17 |
| 28 | NED 196073 | de Haas Marc | 131.0 | (30) | 7 | 13 | 13 | 26 | (ocs) | 6 | 37 | 20 | 9 |
| 29 | GER 196089 | Schadewaldt Tobias | 133.0 | 7 | 2 | (bfd) | 3 | 16 | 17 | 21 | (52) | 31 | 36 |
| 30 | CAN 196124 | Luttmer Bernard | 134.0 | 15 | 4 | 11 | (22) | 9 | 13 | 36 | 32 | 14 | (bfd) |
| 31 | FRA 196162 | Bernaz Jean-baptiste | 137.0 | 23 | 11 | (42) | 9 | 10 | 9 | 32 | 31 | (41) | 12 |
| 32 | SWE 196042 | Stalheim Jesper | 145.0 | 22 | 18 | 15 | (26) | 6 | 11 | 24 | (47) | 19 | 30 |
| 33 | USA 196034 | Johnson Clayton | 146.0 | 2 | 3 | (bfd) | 32 | 6 | 24 | 13 | 51 | 15 | (bfd) |
| 34 | FRA 196075 | Pruvot Felix | 148.0 | 8 | 6 | 5 | 5 | (29) | 35 | 34 | 38 | 17 | (bfd) |
| 35 | CAN 196001 | Dold Christopher | 150.0 | 9 | 6 | (bfd) | 18 | 6 | 28 | 16 | 40 | 27 | (bfd) |
| 36 | AUS 196132 | Brunning Ashley | 154.0 | 6 | (17) | 7 | 1 | 4 | 33 | 42 | (44) | 29 | 32 |
| 37 | NOR 196087 | Ruth Kristian | 155.0 | 10 | (14) | 13 | 11 | 12 | 26 | (33) | 26 | 24 | 33 |
| 38 | GBR 196049 | Powell Mark | 161.0 | 9 | 18 | (bfd) | 8 | 3 | (45) | 43 | 39 | 23 | 18 |
| 39 | EST 196019 | Rammo Karl-martin | 163.0 | 23 | 10 | 8 | 21 | (37) | 18 | (54) | 10 | 51 | 22 |
| 40 | SUI 196133 | Bottoni Christoph | 164.0 | 9 | 12 | 8 | 10 | (21) | (51) | 47 | 8 | 39 | 31 |
| 41 | NZL 196003 | Weaver David | 165.0 | 10 | 16 | 5 | 14 | (38) | 16 | 46 | 13 | 45 | (bfd) |
| 42 | NED 196078 | Bouwmeester Roelof | 168.0 | (ocs) | 19 | 9 | 2 | 9 | 27 | 37 | 33 | 32 | (bfd) |
| 43 | NED 196012 | Van Vianen Eduardo | 182.0 | 10 | 16 | 8 | (19) | 3 | 43 | (53) | 50 | 18 | 34 |
| 44 | HUN 196107 | Berecz Zsombor | 190.0 | 20 | 8 | 2 | (28) | 28 | 19 | 41 | 25 | 47 | (bfd) |
| 45 | NED 196070 | Schaardenburg Rutger | 190.0 | 17 | 9 | (29) | 22 | 12 | 30 | 40 | (49) | 35 | 25 |
| 46 | CRO 196077 | Mihelic Daniel | 191.0 | 33 | 13 | 14 | 9 | (34) | 46 | 50 | 21 | (dns) | 5 |
| 47 | NZL 196130 | Mclay Blair | 200.0 | 11 | 20 | 14 | 13 | (25) | 50 | 49 | 18 | 25 | (bfd) |
| 48 | USA 196060 | Funk Brad | 205.0 | (21) | 17 | 11 | 9 | 14 | 31 | 48 | 42 | 33 | (bfd) |
| 49 | DEN 196057 | Kjaergaard Kristian | 207.0 | 12 | 28 | 11 | 7 | (31) | (52) | 38 | 29 | 40 | 42 |
| 50 | GER 196134 | Buhl Philipp | 208.0 | 3 | 3 | (15) | 11 | 1 | 40 | 52 | 56 | 42 | (bfd) |
| 51 | GBR 196068 | Godwin Robert | 208.0 | 21 | 13 | 3 | (31) | 11 | 42 | 44 | (48) | 37 | 37 |
| 52 | ESP 196074 | Jesus Rogel | 213.0 | (45) | 27 | 6 | 15 | 13 | 44 | (raf) | 16 | 53 | 39 |
| 53 | AUS 196053 | Burman James | 216.0 | (37) | 11 | 22 | 15 | 9 | 48 | 14 | (54) | 54 | 43 |
| 54 | FIN 196110 | Collura Pierre Angelo | 221.0 | 19 | 31 | (bfd) | 7 | 2 | (dns) | 27 | 53 | 44 | 38 |
| 55 | USA 196067 | Buckingham Charlie | 232.0 | 18 | 16 | 10 | 25 | (37) | (dns) | 35 | 35 | 52 | 41 |
| 56 | MON 196030 | Sanchez Emmanuel | 258.0 | 25 | 12 | 19 | 10 | (31) | 49 | (55) | 55 | 48 | 40 |
| GBR 196043 | Goodison Paul | race 1: | 3.5 scores | |
| CAN 196120 | Parkhill Lee | race 2: | 19.3 scores |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl