| Pl. | Sail # | Skipper | Subgroup | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 187767 | C. JOHNSON | LEHYC | 29 | 7 | 1 | 5 | 4 | 1 | 5 | 2 | 4 | (106) | |
| 2 | 155520 | T. BARROWS | ST. THOMAS YC | 49 | 4 | 3 | 13 | 10 | 6 | (26) | 6 | 1 | 6 | |
| 3 | 192345 | C. BUCKINGHAM | NHYC | 56 | 13 | 10 | (48) | 7 | 12 | 2 | 9 | 2 | 1 | |
| 4 | 110010 | J. JUNIOR | HOUSTON YC | 56 | 1 | 7 | 11 | 3 | 2 | (18) | 4 | 16 | 12 | |
| 5 | 194015 | R. CRANE | NOROTON YC | 70 | (20) | 4 | 14 | 9 | 4 | 3 | 14 | 9 | 13 | |
| 6 | 187701 | G. CLUNIES | ROYAL CANADIAN YC | 71 | 9 | 2 | (23) | 21 | 11 | 10 | 8 | 6 | 4 | |
| 7 | 195471 | K. ROGACHENKO | TRYC | 87 | 12 | 5 | 19 | 5 | 7 | 12 | 1 | 26 | (36) | |
| 8 | 159951 | P. HURLEY | apprentice | MANTOLOKING | 95 | 22 | 6 | 3 | 1 | 5 | 8 | 23 | 27 | (56) |
| 9 | 194511 | E. LEWIS | RCYC | 96 | 6 | 12 | (28) | 6 | 3 | 16 | 3 | 23 | 27 | |
| 10 | 181723 | D. VRANIZAN | SEATTLE YC | 97 | 2 | (20) | 18 | 13 | 16 | 14 | 7 | 8 | 19 | |
| 11 | 179494 | R. WEBBER | BAY HEAD YC | 108 | 3 | 21 | (41) | 2 | 25 | 23 | 20 | 5 | 9 | |
| 12 | 189815 | Z. HOROWITZ | TEAM FOR | 129 | 16 | 16 | 17 | 14 | 24 | 13 | (39) | 3 | 26 | |
| 13 | 182029 | G. LAMPHERE | LAKE GENEVA YC | 148 | 5 | 13 | 36 | 35 | 10 | 15 | 12 | (59) | 22 | |
| 14 | 187731 | E. MCLAUGHLIN | RCYC | 166 | 23 | 27 | 40 | 8 | (57) | 9 | 18 | 12 | 29 | |
| 15 | 188187 | K. SHOCKEY | VERMILION BC | 177 | 33 | (61) | 30 | 30 | 26 | 7 | 30 | 13 | 8 | |
| 16 | 166163 | W. HACKETT | TAYC/HYC | 184 | 8 | 18 | (51) | 16 | 37 | 30 | 40 | 15 | 20 | |
| 17 | 182362 | C. HORROCKS | LAVALLETTE | 185 | 29 | 9 | 12 | 36 | 44 | 6 | 5 | (57) | 44 | |
| 18 | 179485 | B. MARTIN | RIVERTON YC | 188 | 54 | 23 | 29 | (59) | 22 | 4 | 28 | 21 | 7 | |
| 19 | 167188 | T. BROSKY | RNSYS | 188 | 11 | 41 | 27 | (53) | 31 | 19 | 10 | 38 | 11 | |
| 20 | 84440 | C. NORWOOD | RNSYS | 200 | (106) | 43 | 33 | 23 | 14 | 28 | 19 | 24 | 16 | |
| 21 | 188678 | A. FOX | LAUDERDALE YC | 203 | 15 | 42 | 8 | 25 | 34 | 11 | 22 | (61) | 46 | |
| 22 | 194611 | V. HARRISON | KINGSTON YC | 205 | 42 | 14 | 1 | 42 | 18 | 29 | 29 | (49) | 30 | |
| 23 | 175199 | J. MOULTHROP | NIANTIC BAY YC | 206 | 25 | 33 | (60) | 15 | 40 | 21 | 31 | 31 | 10 | |
| 24 | 178838 | E. REITINGER | BRANT BEACH YC | 213 | 62 | (67) | 20 | 33 | 58 | 1 | 24 | 10 | 5 | |
| 25 | 185512 | M. RUSSOM | GREATER WILDWOOD YC | 218 | 30 | 46 | (63) | 34 | 39 | 17 | 25 | 25 | 2 | |
| 26 | 187640 | B. LEIBOWITZ | STAMFORD YC | 219 | 31 | (64) | 44 | 31 | 21 | 52 | 26 | 11 | 3 | |
| 27 | 168196 | M. WOODWORTH | CHICAGO YC | 223 | 35 | 22 | 24 | 32 | 15 | 49 | (63) | 18 | 28 | |
| 28 | 193348 | D. WELLS | master | MACDEQUAC | 236 | 28 | 11 | 54 | 12 | 20 | (64) | 11 | 58 | 42 |
| 29 | 177137 | I. SUTHERLAND | IHYC | 245 | 21 | 51 | 6 | 45 | 9 | (55) | 21 | 42 | 50 | |
| 30 | 170352 | A. EKSTROM | ST. ANDREWS UNIV. | 246 | 19 | (56) | 26 | 11 | 29 | 54 | 34 | 33 | 40 | |
| 31 | 175174 | S. KELLY | SFYC | 247 | 37 | 19 | 50 | 22 | 8 | 33 | 47 | (89) | 31 | |
| 32 | 191584 | T. RAMSHAW | jr. | KINGSTON YC | 248 | 27 | 17 | 35 | (50) | 30 | 43 | 36 | 46 | 14 |
| 33 | 188978 | D. MACMILLAN | jr. | SMSC/RNSYS | 254 | 17 | 44 | (106) | 20 | 23 | 20 | 45 | 34 | 51 |
| 34 | 188104 | E. DRAKE | WILLAMETTE SC | 256 | 66 | 8 | 2 | (67) | 54 | 42 | 32 | 20 | 32 | |
| 35 | 180494 | M. ALLEN | ODU | 265 | 18 | 39 | (65) | 18 | 64 | 36 | 16 | 41 | 33 | |
| 36 | 194249 | C. LEON | SEAWANHAKA CORIN. YC | 268 | 36 | 50 | 9 | 41 | 48 | (53) | 15 | 17 | 52 | |
| 37 | 194519 | M. HECKY | master | RIVERTON YC | 273 | 14 | (66) | 21 | 40 | 43 | 25 | 46 | 39 | 45 |
| 38 | 170073 | N. TURNEY | CHICAGO | 273 | 32 | (73) | 25 | 57 | 32 | 58 | 17 | 37 | 15 | |
| 39 | 186566 | D. MAGNO | master | LAVALLETTE | 287 | 45 | 40 | 22 | 17 | 33 | 35 | (106) | 52 | 43 |
| 40 | 194280 | C. HIGGINS | FORT WORTH BC | 289 | 26 | 59 | (68) | 56 | 28 | 37 | 27 | 22 | 34 | |
| 41 | 194063 | G. DICKSON | apprentice | BHYC | 305 | 10 | 24 | 71 | 29 | 13 | 70 | 60 | 28 | (72) |
| 42 | 187147 | D. BARRY | jr. | ROYAL CANADIAN YC | 309 | (56) | 47 | 10 | 51 | 41 | 41 | 33 | 48 | 38 |
| 43 | 193281 | M. MATAN | master | CEDAR PT. YC | 312 | 34 | 29 | 45 | 26 | 51 | 69 | 44 | 14 | (106) |
| 44 | 172112 | K. DAKIN | RCYC | 314 | 60 | 60 | (78) | 47 | 17 | 22 | 49 | 35 | 24 | |
| 45 | 181803 | A. DUKE | CEDAR POINT YC | 334 | 74 | 36 | 55 | 44 | 19 | 44 | 55 | 7 | (106) | |
| 46 | 191574 | M. RYDER | KINGSTON YC | 353 | 47 | 35 | 34 | 46 | 46 | (106) | 35 | 45 | 65 | |
| 47 | 183737 | D. ROBITAILLE | ANBB | 363 | 39 | 37 | 15 | 66 | 70 | 32 | (81) | 55 | 49 | |
| 48 | 180050 | A. SHATTUCK | grand master | SSA | 374 | 69 | 34 | 39 | (70) | 56 | 27 | 68 | 63 | 18 |
| 49 | 191488 | P. HOOD | CEDAR PT. YC | 375 | 53 | 15 | 53 | 27 | 27 | 56 | 38 | (106) | 106 | |
| 50 | 187733 | P. THROOP | RCYC/BHYC | 376 | 55 | (85) | 62 | 64 | 55 | 31 | 13 | 79 | 17 | |
| 51 | 170000 | Y. GENTRY | CLUB DE YATES DE CHAPALA | 386 | (106) | 65 | 46 | 74 | 36 | 38 | 37 | 36 | 54 | |
| 52 | 172727 | H. BRICK | grand master | IHYC | 388 | 43 | (89) | 66 | 37 | 63 | 40 | 41 | 51 | 47 |
| 53 | 188095 | D. SCHOENE | master | SSA | 399 | 48 | 25 | 58 | 48 | 61 | 48 | 64 | 47 | (66) |
| 54 | 187840 | J. NORTON | KINGSTON YC | 402 | 52 | 32 | 64 | 68 | 69 | 34 | (75) | 44 | 39 | |
| 55 | 182811 | P. MIGNON | jr. | BHYC | 416 | 61 | 26 | 74 | 24 | (76) | 61 | 69 | 76 | 25 |
| 56 | 167233 | M. REYNOLDS | LEHYC | 427 | 46 | 57 | 32 | 60 | 42 | 71 | 51 | (77) | 68 | |
| 57 | 190506 | I. DONAHUE | BRIGANTINE YC | 431 | 24 | 45 | 85 | 63 | 38 | (86) | 50 | 62 | 64 | |
| 58 | 181782 | D. WATTS | apprentice | MBC | 438 | 65 | 52 | 37 | 19 | 78 | 77 | 62 | (97) | 48 |
| 59 | 175520 | B. RANEY | apprentice | CEDAR PT. YC | 440 | 38 | 48 | 52 | 54 | 52 | (90) | 58 | 67 | 71 |
| 60 | 192046 | M. SCHREIBER | master | UNIV. OF MICH. | 454 | 59 | 84 | 79 | 43 | 53 | 63 | 54 | 19 | (106) |
| 61 | 186561 | M. SMITH | apprentice | MONMOUTH BC | 466 | 72 | 68 | 16 | (88) | 59 | 60 | 84 | 32 | 75 |
| 62 | 192911 | M. JAYKUS | jr. | STAMFORD YC | 466 | 40 | 76 | 43 | 78 | 60 | (81) | 43 | 73 | 53 |
| 63 | 183738 | J. ROBITAILLE | ANBB | 467 | 49 | 63 | 7 | 84 | 74 | 39 | (106) | 84 | 67 | |
| 64 | 187747 | E. BANNEROT | STAMFORD YC | 473 | 81 | 28 | (97) | 61 | 49 | 87 | 78 | 29 | 60 | |
| 65 | 152045 | D. BREDER | master | CORINTHIAN YC OF CM | 479 | 63 | 38 | 81 | 38 | 84 | (85) | 72 | 68 | 35 |
| 66 | 169610 | S. COOLEY | WEBB | 483 | 58 | 80 | 73 | 28 | 68 | (84) | 53 | 53 | 70 | |
| 67 | 195656 | R. BRESLIN | apprentice | BRISTOL YC | 491 | 44 | 55 | 49 | 65 | 50 | 80 | (106) | 71 | 77 |
| 68 | 187343 | A. TKACH | OAK CLIFF YC | 491 | 51 | (94) | 47 | 69 | 67 | 47 | 67 | 65 | 78 | |
| 69 | 193337 | F. WELLS | jr. | RNSYC | 496 | 77 | (106) | 59 | 71 | 45 | 66 | 80 | 75 | 23 |
| 70 | 193322 | H. YAMAMOTO | apprentice | 500 | 64 | 87 | 4 | 81 | 65 | 51 | (91) | 90 | 58 | |
| 71 | 180573 | R. PORTER | jr. | RNSYS/LYC | 502 | 84 | (86) | 86 | 83 | 75 | 24 | 52 | 43 | 55 |
| 72 | 175191 | M. MOULTHROP | NIANTIC BAY YC | 509 | 92 | (98) | 76 | 52 | 66 | 50 | 56 | 80 | 37 | |
| 73 | 177028 | C. NEUMAN | apprentice | RIVERTON YC | 511 | 70 | 75 | 77 | 49 | 62 | 59 | 57 | (78) | 62 |
| 74 | 170813 | L. O'NEILL | LEHYC | 513 | 78 | 30 | 70 | 92 | 35 | 74 | 94 | 40 | (106) | |
| 75 | 196274 | N. KIM | RCYC | 517 | 50 | 54 | 89 | 58 | 73 | 46 | 65 | 82 | (106) | |
| 76 | 162020 | T. CREMER | master | SAYVILLE YC | 536 | 91 | 31 | 38 | 76 | 71 | (106) | 59 | 64 | 106 |
| 77 | 153064 | J. LARSON | 539 | (106) | 53 | 87 | 62 | 87 | 75 | 42 | 72 | 61 | ||
| 78 | 162499 | D. MACELREVEY | apprentice | RBSA | 545 | 73 | 78 | 75 | 91 | (100) | 68 | 73 | 66 | 21 |
| 79 | 189803 | B. MERGENTHALER | master | SCYC | 547 | 86 | 62 | (94) | 75 | 83 | 94 | 48 | 30 | 69 |
| 80 | 189797 | J. LEPIS | LAVALETTE | 550 | 68 | 70 | (95) | 72 | 86 | 45 | 92 | 60 | 57 | |
| 81 | 184428 | H. O'BRIEN | jr. | BHYC | 556 | 75 | 74 | 57 | 73 | 81 | 76 | 61 | (83) | 59 |
| 82 | 193365 | R. PICKINS | CHICAGO YC | 561 | 67 | 77 | 67 | 79 | (88) | 73 | 79 | 56 | 63 | |
| 83 | 184545 | C. WILLIAMS | BBYC | 568 | 41 | 88 | 100 | 39 | 80 | 78 | 88 | 54 | (106) | |
| 84 | 181286 | V. GAGNON | ASSOC. DE LA BAIE DE BEAU | 580 | 57 | 72 | 84 | 82 | 47 | 79 | (106) | 74 | 85 | |
| 85 | 159785 | J. DEUTSCH | FISHING BAY YC | 589 | 85 | 95 | 56 | 85 | 85 | 57 | 76 | 50 | (106) | |
| 86 | 161057 | C. BOWNE | master | CBYRA | 604 | 82 | 49 | 82 | 55 | 72 | 83 | 86 | 95 | (106) |
| 87 | 182345A | N. MADIGAN | master | NEWPORT HARBOR YC | 616 | 76 | 99 | 93 | 96 | 79 | 62 | (106) | 70 | 41 |
| 88 | 183888 | J. BOYLE | jr. | STAMFORD YC | 627 | 83 | (93) | 69 | 77 | 77 | 89 | 71 | 87 | 74 |
| 89 | 193364 | A. GITELSON | grand master | CPYC | 635 | 80 | 58 | 80 | 87 | 95 | 65 | 85 | 85 | (106) |
| 90 | 181799 | C. WILLIAMS | YC OF STONE HARBOR | 647 | (106) | 69 | 91 | 89 | 82 | 67 | 74 | 69 | 106 | |
| 91 | 190513 | E. BENNUNG | CYCCM | 657 | 87 | 81 | 88 | (100) | 91 | 72 | 66 | 96 | 76 | |
| 92 | 172932 | T. WOODWORTH | CHICAGO | 661 | 79 | 91 | 61 | (106) | 90 | 88 | 93 | 86 | 73 | |
| 93 | 179450 | R. AMSPACHER | jr. | BBYC | 672 | 89 | 82 | 31 | 93 | 93 | 96 | (106) | 106 | 82 |
| 94 | 194520 | D. SLIOM | SSA | 676 | 88 | 83 | 72 | 90 | 99 | 82 | 70 | 92 | (106) | |
| 95 | 183879 | K. LONG | master | SSA | 698 | 90 | 90 | 90 | 94 | (106) | 91 | 83 | 81 | 79 |
| 96 | 189710 | W. JOUMAS | jr. | OCYC | 701 | 97 | 79 | (98) | 86 | 89 | 93 | 82 | 91 | 84 |
| 97 | 176080 | A. OLT | OAK CLIFF YC | 714 | 71 | 71 | 42 | (106) | 106 | 106 | 106 | 106 | 106 | |
| 98 | 183849 | C. VOS | jr. | STAMFORD YC | 717 | 94 | (102) | 96 | 80 | 94 | 98 | 77 | 98 | 80 |
| 99 | 125109 | D. BOYLE | jr. | BBYC | 728 | (96) | 96 | 83 | 95 | 96 | 95 | 87 | 93 | 83 |
| 100 | 148883 | J. MCCARTHY | jr. | BBYC | 730 | 93 | (97) | 92 | 97 | 92 | 92 | 89 | 94 | 81 |
| 101 | 184643 | A. KELLER | grand master | SBYC | 776 | 95 | 92 | 99 | 98 | 97 | 100 | 95 | 100 | (106) |
| 102 | 171156 | T. SAMSON-DO | BAIE DE BEAUPORT | 784 | 98 | 101 | (106) | 106 | 98 | 97 | 90 | 88 | 106 | |
| 103 | 192031 | C. LINARES | SSA | 794 | 99 | 100 | 101 | 99 | 101 | 99 | 96 | 99 | (106) | |
| 104 | 189747 | R. WULFF | apprentice | ANNAPOLIS YC | 848T | (106) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| 104 | 173257 | M. BYRNES | SAYVILLE YC | 848T | (106) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
9 Aug, '09, 15:03
St. Pete Scorer